Nā Papa Paʻi o nā Flange
Hana ʻia nā flanges kila forged ASME B16.5 i ʻehiku mau papa kaomi mua:
150
300
400
600
900
1500
2500
ʻIke maopopo ka manaʻo o nā helu flange. Hiki i ka flange Papa 300 ke hoʻopaʻa i ke kaomi ʻoi aku ma mua o ka flange Papa 150, no ka mea, ua kūkulu ʻia ka flange Papa 300 me nā metala ʻoi aʻe a hiki ke pale aku i ke kaomi. Eia nō naʻe, aia kekahi mau kumu e hiki ke hoʻopili i ka hiki ke kaomi o kahi flange.
Hoʻokohu Paʻi Paʻi
E hāʻawi ʻia ka helu kaomi no nā flanges ma nā papa.
ʻO ka papa, i ukali ʻia me ka helu ʻole, ʻo ia ka hoʻonohonoho ʻana no ka helu ʻana i ka wela puʻe: Papa 150 300 400 600 900 1500 2500.
Hoʻohana ʻia nā inoa like ʻole e hōʻike i kahi Papa Paʻi. No ka laʻana: 150 Lb, 150 Lbs, 150# a i ʻole Papa 150, ua like nā mea a pau.
Akā hoʻokahi wale nō hōʻailona pololei, ʻo ia ka Pressure Class, e like me ka ASME B16.5 ʻo ka helu kaomi he helu dimensionless.
Ka Laʻana o ka Paʻi Paʻi
Hiki i nā flanges ke pale i nā kaomi like ʻole i nā mahana like ʻole. Ke piʻi aʻe ka mahana, e emi ana ka helu kaomi o ka flange. No ka laʻana, helu ʻia ka flange Papa 150 ma kahi o 270 PSIG ma nā kūlana ambient, 180 PSIG ma kahi o 400°F, 150 PSIG ma kahi o 600°F, a me 75 PSIG ma kahi o 800°F.
ʻO ia hoʻi, i ka wā e iho ai ke kaomi, piʻi ka mahana a me ka hope. ʻO nā kumu hou aʻe, hiki ke kūkulu ʻia nā flanges mai nā mea like ʻole, e like me ke kila kuhiliʻole, ka hao a me ka hao ductile, ke kila kalapona a me nā mea like ʻole.
Ma lalo o kahi laʻana o kahi flangeNPS 12me kekahi mau papa kaomi. E like me kāu e ʻike ai, ʻo ke anawaena o loko a me ke anawaena o ka helehelena i hoʻokiʻekiʻe ʻia i nā mea like; akā, ʻoi aku ka nui o ke anawaena o waho, ka pōʻai pōʻai a me ke anawaena o nā puka bolt i kēlā me kēia papa kaomi kiʻekiʻe.
ʻO ka helu a me nā anawaena (mm) o nā puka kī:
Papa 150: 12 x 25.4
Papa 300: 16 x 28.6
Papa 400: 16 x 34.9
Papa 600: 20 x 34.9
Papa 900: 20 x 38.1
Papa 1500: 16 x 54
Papa 2500: 12 x 73
Nā Paʻi Paʻi-Panahana - Laʻana
ʻO ka helu ʻana i ke kaomi ʻana i ke ana wela ka palena kiʻekiʻe loa e ʻae ʻia i ka hana ʻana ma nā ʻāpana bar ma nā wela ma nā degere celsius. No nā mahana waena, ʻae ʻia ka laina laina. ʻAʻole ʻae ʻia ka hoʻopili ʻana ma waena o nā koho papa.
Hoʻopili ʻia ka helu ʻana o ka wela wela i nā hui flanged i kūlike i nā palena o ka bolting a me nā gaskets, i hana ʻia e like me ka hana maikaʻi no ka alignment a me ka hui ʻana. ʻO ka hoʻohana ʻana i kēia mau helu no nā hui flanged ʻaʻole i kūlike i kēia mau palena ke kuleana o ka mea hoʻohana.
ʻO ka mahana i hōʻike ʻia no ka helu kaomi e pili ana, ʻo ia ka mahana o ka pūpū paʻa o ka ʻāpana. Ma keʻano laulā, ua like kēia mahana me ka wai i loko. ʻO ka hoʻohana ʻana i ka helu kaomi e pili ana i kahi mahana ʻē aʻe ma mua o ka wai i loko o ke kuleana o ka mea hoʻohana, ma muli o nā koi o nā code a me nā lula pili. No kēlā me kēia mahana ma lalo o -29°C, ʻaʻole ʻoi aku ka nui o ka helu ma mua o ka helu i hōʻike ʻia no -29°C.
E like me ka laʻana, ma lalo ʻoe e ʻike ai i ʻelua mau papa me nā hui waiwai ASTM, a me ʻelua mau papa ʻē aʻe me nā pae hoʻopaʻa wela o ka flange no kēlā mau mea ASTM ASME B16.5.
Pūʻulu ASTM 2-1.1 Mea Hana | |||
Nominal Koho | Hoʻopaʻa | Ka hoolei ana | Pāpā |
C-Si | A105(1) | A216 Gr.WCB (1) | A515 Gr.70 (1) |
C Mn Si | A350 Gr.LF2 (1) | A516 Gr.70 (1), (2) | |
C Mn Si V | A350 Gr.LF6 Cl 1 (3) | A537 Cl.1 (4) | |
3½Ni | A350 Gr.LF3 | ||
Nā memo:
|
Pūʻulu ASTM 2-2.3 Mea Hana | |||
Nominal Koho | Hoʻopaʻa | Kiola | Pāpā |
16Cr 12Ni 2Mo | A182 Gr.F316L | A240 Gr.316L | |
18Cr 13Ni 3Mo | A182 Gr.F317L | ||
18Cr 8Ni | A182 Gr.F304L (1) | A240 Gr.304L (1) | |
Nānā:
|
Nā Paʻi Paʻi-Panahana no ka hui ASTM 2-1.1 Mea Hana Pumi hana e nā Papa, BAR | |||||||
Temp -29 °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Nā Paʻi Paʻi-Panahana no ka hui ASTM 2-2.3 Mea Hana Pumi hana e nā Papa, BAR | |||||||
Temp -29 °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Ka manawa hoʻouna: Jun-05-2020