He aha ka ʻokoʻa ma waena o Pipe a me Tube?
Hoʻohana ka poʻe i nā huaʻōlelo paipu a me ka paipu, a manaʻo lākou ua like nā mea ʻelua. Eia nō naʻe, nui nā ʻokoʻa ma waena o ka paipu a me ka paipu.
ʻO ka pane pōkole: ʻO ka PIPE he puʻupuʻu poepoe e puʻunaue i nā wai a me nā kinoea, i koho ʻia e ka nui paipu inoa (NPS a i ʻole DN) e hōʻike ana i kahi hōʻailona koʻikoʻi o ka hiki ke lawe paipu; ʻO ka TUBE he ʻāpana poepoe, ʻāpana ʻehā, ʻāhāhā a i ʻole oval i ana ʻia e ke anawaena waho (OD) a me ka mānoanoa o ka paia (WT), i hōʻike ʻia ma nā ʻīniha a i ʻole millimeters.
He aha ka Paipu?
ʻO ka paipu he ʻāpana hakahaka me ka pauku kea poepoe no ka lawe ʻana i nā huahana. ʻO nā huahana nā wai, gas, pellets, pauka a me nā mea hou aku.
ʻO nā ana nui loa o ka paipu ke anawaena o waho (OD) me ka mānoanoa o ka pā (WT). OD emi 2 manawa WT (papa hoʻonohonoho) e hoʻoholo i ke anawaena o loko (ID) o kahi paipu, kahi e hoʻoholo ai i ka mana wai o ka paipu.
Nā laʻana o OD a me ID maoli
ʻO nā anawaena waho maoli
- NPS 1 OD maoli = 1.5/16″ (33.4 mm)
- NPS 2 OD maoli = 2.3/8″ (60.3 mm)
- NPS 3 OD maoli = 3½” (88.9 mm)
- NPS 4 OD maoli = 4½” (114.3 mm)
- NPS 12 OD maoli = 12¾” (323.9 mm)
- NPS 14 OD maoli = 14″ (355.6 mm)
ʻO nā anawaena maoli o loko o kahi paipu 1 iniha.
- NPS 1-SCH 40 = OD33,4 mm – WT. 3,38 mm - ID 26,64 mm
- NPS 1-SCH 80 = OD33,4 mm – WT. 4,55 mm - ID 24,30 mm
- NPS 1-SCH 160 = OD33,4 mm – WT. 6,35 mm - ID 20,70 mm
E like me ka mea i wehewehe ʻia ma luna, ua hoʻoholo ʻia ke anawaena o loko e ke anawaena oudside (OD) a me ka mānoanoa o ka pā (WT).
ʻO nā ʻāpana mechanical koʻikoʻi no nā paipu, ʻo ia ka helu kaomi, ka ikaika hoʻohua, a me ka ductility.
ʻO nā hui maʻamau o ka pipe Nominal Pipe Size a me Wall Thickness (schedule) ua uhi ʻia e ka ASME B36.10 a me ASME B36.19 kikoʻī (ʻo ia hoʻi, nā paipu kalapona a me nā paipu hao, a me nā paipu kila kila).
He aha ka Tube?
ʻO ka inoa TUBE e pili ana i nā ʻāpana pōʻai, ʻāpana, ʻāpana ʻāpana a me nā ʻāpana oval i hoʻohana ʻia no nā mea paʻi, no nā noi mīkini, a no nā ʻōnaehana mea kani.
Hōʻike ʻia nā paipu me ke anawaena o waho a me ka mānoanoa o ka paia, i iniha a i ʻole millimeters.
Pipe vs Tube, 10 mau ʻokoʻa kumu
PIPE vs TUBE | PIPE HAO | PAU HAEHA |
Nā Ana Nui (Pākuhi Pipe a me Tube Nui) | ʻO nā ana nui loa o ka paipu ke anawaena o waho (OD) me ka mānoanoa o ka pā (WT). OD emi 2 manawa WT (SCHEDULE) e hoʻoholo i ke anawaena o loko (ID) o ka paipu, ka mea e hoʻoholo ai i ka mana wai o ka paipu. ʻAʻole kūlike ka NPS i ke anawaena maoli, he hōʻailona koʻikoʻi | ʻO nā ana nui loa no ka paipu kila ke anawaena o waho (OD) a me ka mānoanoa o ka pā (WT). Hōʻike ʻia kēia mau ʻāpana i nā iniha a i ʻole millimeters a hōʻike i ka waiwai nui maoli o ka ʻāpana hollow. |
Mānoanoa Pā | Hoʻonohonoho ʻia ka mānoanoa o kahi paipu kila me kahi waiwai "Schedule" (ʻo ka mea maʻamau ʻo Sch. 40, Sch. STD., Sch. XS, Sch. XXS). ʻElua paipu o nā NPS like ʻole a me ka papa hana like ʻole ka mānoanoa pā o nā ʻīniha a i ʻole millimeters. | Hōʻike ʻia ka mānoanoa o ka pā o kahi paipu kila ma nā iniha a i ʻole millimeters. No ka paipu, ua ana ʻia ka mānoanoa o ka pā me ka nomenclature gauge. |
Nā ʻano o nā paipu a me nā paipu (nā ʻano) | Poe wale | He poepoe, huinahalike, huinaha, oval |
Laulā hana | Nui (a hiki i 80 iniha a ma luna) | ʻO kahi ākea liʻiliʻi no ka paipu (a hiki i 5 iniha), ʻoi aku ka nui no nā paipu kila no nā noi mīkini |
ʻO ka hoʻomanawanui (pololei, ana, puni, etc.) a me ka ikaika Pipe vs. Tube | Hoʻopaʻa ʻia nā hoʻomanawanui, akā wehe. ʻAʻole ka ikaika ka manaʻo nui. | Hana ʻia nā paipu kila i nā hoʻomanawanui koʻikoʻi. Hoʻopaʻa ʻia nā ʻano like ʻole o nā tubula, e like me ka pololei, ka poepoe, ka mānoanoa o ka paia, ka ʻili, i ka wā o ka hana ʻana. ʻO ka ikaika o ka mīkini ka mea e hopohopo nui ai no nā paipu. |
Kaʻina Hana Hana | Hana ʻia nā paipu i mea kūʻai me nā kaʻina hana maʻalahi a maikaʻi, ʻo ia hoʻi nā wili paipu e hana mau ana a me nā mea hāʻawi hānai i nā mea kūʻai a puni ka honua. | ʻOi aku ka lōʻihi o ka hana ʻana i nā paipu |
Ka manawa hoʻouna | Hiki ke pōkole | ʻOi aku ka lōʻihi |
Kumu kūʻai | ʻO ke kumu kūʻai haʻahaʻa no ke tona ma mua o nā paipu kila | ʻOi aku ka kiʻekiʻe ma muli o ka haʻahaʻa haʻahaʻa o nā wili palaoa i kēlā me kēia hola, a ma muli o nā koi koʻikoʻi e pili ana i ka hoʻomanawanui a me ka nānā ʻana. |
Nā mea waiwai | Loaʻa ka laulā o nā mea | Loaʻa ka paipu i ke kila kalapona, ke kila haʻahaʻa, ke kila kila, a me nā nickel-alloys; ʻO nā paipu kila no nā hana mechanical ka hapa nui o ke kila kalapona |
Hoʻopau Hoʻohui | ʻO ka mea maʻamau he beveled, maʻemaʻe a me nā hopena screwed | Loaʻa nā ʻaoʻao i hoʻopaʻa ʻia a i ʻoki ʻia no ka hoʻopili wikiwiki ʻana ma ka pūnaewele |
Ka manawa hoʻouna: Mei-30-2020