Cov chav kawm siab ntawm Flanges
Forged steel flanges ASME B16.5 yog tsim nyob rau hauv xya qib siab siab:
150
300
400
600
900
1500
2500
Lub tswv yim ntawm flange ntsuam xyuas nyiam kom meej. Chav Kawm 300 flange tuaj yeem tswj tau siab dua li Chav Kawm 150 flange, vim tias Chav Kawm 300 flange yog tsim los nrog ntau hlau thiab tuaj yeem tiv taus ntau dua. Txawm li cas los xij, muaj ntau yam uas tuaj yeem cuam tshuam lub peev xwm ntawm lub flange.
Kev ntsuas ntsuas ntsuas
Kev ntsuas siab rau flanges yuav muab rau hauv Chav Kawm.
Chav kawm, ua raws li tus lej tsis muaj nuj nqis, yog lub npe rau kev ntsuas qhov ntsuas kub raws li hauv qab no: Chav Kawm 150 300 400 600 900 1500 2500.
Cov npe sib txawv yog siv los qhia txog Chav Kawm Siab. Piv txwv li: 150 Lb, 150 Lbs, 150 # lossis Class 150, txhua yam txhais tau tias tib yam.
Tab sis tsuas muaj ib qho kev qhia tseeb xwb, thiab qhov ntawd yog Chav Kawm Siab, raws li ASME B16.5 qhov ntsuas siab yog qhov tsis muaj tus lej.
Piv txwv ntawm Kev Ntsuas Siab
Flanges tuaj yeem tiv taus qhov sib txawv ntawm qhov kub thiab txias. Raws li qhov kub thiab txias, qhov ntsuas siab ntawm flange txo. Piv txwv li, Chav Kawm 150 flange raug ntsuas rau kwv yees li 270 PSIG ntawm ambient tej yam kev mob, 180 PSIG ntawm kwv yees li 400 ° F, 150 PSIG ntawm kwv yees li 600 ° F, thiab 75 PSIG ntawm kwv yees li 800 ° F.
Hauv lwm lo lus, thaum lub siab poob qis, qhov kub thiab txias nce mus rau lwm qhov. Lwm yam tseem ceeb yog cov flanges tuaj yeem tsim los ntawm cov khoom sib txawv, xws li cov hlau tsis muaj steel, cam khwb cia thiab ductile hlau, carbon steel thiab lwm yam.. Txhua yam khoom muaj qhov sib txawv ntawm qhov ntsuas.
Hauv qab no piv txwv ntawm flangeNPE 12nrog rau ob peb chav kawm siab. Raws li koj tuaj yeem pom, sab hauv txoj kab uas hla thiab txoj kab uas hla ntawm lub ntsej muag tsa ntawm txhua qhov tib yam; tab sis sab nraud txoj kab uas hla, ntsia liaj qhov rooj lub voj voog thiab txoj kab uas hla ntawm lub qhov ntsia hlau ua loj dua nyob rau hauv txhua chav kawm siab dua.
Tus naj npawb thiab txoj kab uas hla (mm) ntawm lub qhov ntsia hlau yog:
Chav Kawm 150: 12 x 25.4
Chav Kawm 300: 16 x 28.6
Chav Kawm 400: 16 x 34.9
Chav Kawm 600: 20 x 34.9
Chav Kawm 900: 20 x 38.1
Chav Kawm 1500: 16 x 54
Chav Kawm 2500: 12 x 73
Kev ntsuas ntsuas kub-piv txwv
Kev ntsuas kub-kub yog qhov siab tshaj plaws tso cai ua haujlwm gage pressures hauv bar units ntawm qhov kub thiab txias hauv degrees celsius. Rau nruab nrab kub, linear interpolation raug tso cai. Interpolation ntawm chav kawm ntawv tsis tso cai.
Kev ntsuas kub-kub siv rau flanged pob qij txha uas ua raws li cov kev txwv ntawm bolting thiab ntawm gaskets, uas yog tsim los ntawm kev coj ua zoo rau kev sib dhos thiab sib dhos. Kev siv cov kev ntsuas no rau flanged pob qij txha tsis ua raws li cov kev txwv no yog lub luag haujlwm ntawm tus neeg siv.
Qhov ntsuas kub tau qhia rau qhov ntsuas qhov ntsuas siab sib xws yog qhov ntsuas kub ntawm lub plhaub uas muaj lub siab ntawm cov khoom siv. Feem ntau, qhov ntsuas kub no yog tib yam li cov kua dej uas muaj. Kev siv lub siab ntsuas ntsuas ntsuas qhov ntsuas kub uas tsis yog cov kua dej uas muaj nyob hauv yog lub luag haujlwm ntawm tus neeg siv, ua raws li cov cai ntawm cov cai thiab cov cai. Rau txhua qhov kub hauv qab -29 ° C, qhov ntsuas yuav tsum tsis pub ntau tshaj qhov ntsuas pom rau -29 ° C.
Ua piv txwv, hauv qab no koj yuav pom ob lub rooj nrog cov khoom siv ASTM, thiab ob lub rooj nrog flange siab-kub ntsuas rau cov khoom ASTM ASME B16.5.
ASTM Pawg 2-1.1 Cov Khoom Siv | |||
Nominal Lub npe | Forgings | Castings | Daim phiaj |
C-Si | A105 (1) | A216 WCB (1) | A515 Gr.70 (1) |
C Mn Si | A350 LF2 (1) | A516 Gr.70 (1), (2) | |
C Mn Si V | A350 Gr.LF6 Cl 1 (3) | A537 Cl.1 (4) | |
3 ½ Ib | A350 Gr.LF 3 | ||
Nco tseg:
|
ASTM Pawg 2-2.3 Cov Khoom Siv | |||
Nominal Lub npe | Forgings | Ntxig | Daim phiaj |
16Cr 12Ni 2Mo | A182 Gr.F316L | A240 qib 316l | |
18Cr 13Ni 3Mo | A182 Gr.F317L | ||
18 Cr 8 nr | A182 Gr.F304L (1) | A240 Gr.304L (1) | |
Nco tseg:
|
Kev ntsuas kub-kub rau ASTM Pawg 2-1.1 Cov Khoom Siv Ua haujlwm siab los ntawm Chav Kawm, BAR | |||||||
Temp -29 ° C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 19.6 ib | 51.1 | 68.1 ib | 102.1 ib | 153.2 ib | 255.3 ib | 425.5 ib |
50 | 19.2 ib | 50.1 ib | 66.8 ib | 100.2 | 150.4 ib | 250.6 ib | 417.7 ib |
100 | 17.7 ib | 46.6 ib | 62.1 ib | 93.2 ib | 139.8 ib | 233 | 388.3 ib |
150 | 15.8 ib | 45.1 ib | 60.1 ib | 90.2 ib | 135.2 ib | 225.4 ib | 375.6 ib |
200 | 13.8 ib | 43.8 ib | 58.4 ib | 87.6 ib | 131.4 ib | 219 | 365 |
250 | 12.1 | 41.9 ib | 55.9 ua | 83.9 ua | 125.8 Nws | 209.7 ib | 349.5 ib |
300 | 10.2 | 39.8 ib | 53.1 ib | 79.6 ib | 119.5 ib | 199.1 ib | 331.8 ib |
325 | 9.3 | 38.7 ib | 51.6 ib | 77.4 ib | 116.1 ib | 193.6 ib | 322.6 ib |
350 | 8.4 | 37.6 ib | 50.1 ib | 75.1 ib | 112.7 ib | 187.8 ib | 313 |
375 | 7.4 ib | 36.4 ib | 48.5 ib | 72.7 ib | 109.1 ib | 181.8 ib | 3 03.1 |
400 | 6.5 | 34.7 ib | 46.3 ib | 69.4 ib | 104.2 ib | 173.6 ib | 289.3 ib |
425 | 5.5 | 28.8 ib | 38.4 ib | 57.5 ib | 86.3 ib | 143.8 ib | 239.7 ib |
450 | 4.6 | 23 | 30.7 ib | 46 | 69 | 115 | 191.7 ib |
475 ib | 3.7 | 17.4 ib | 23.2 | 34.9 ib | 52.3 ib | 87.2 ib | 145.3 ib |
500 | 2.8 | 11.8 ib | 15.7 ib | 23.5 Nws | 35.3 ib | 58.8 ua | 97.9 ua |
538 ib | 1.4 | 5.9 | 7.9 ib | 11.8 ib | 17.7 ib | 29.5 Nws | 49.2 ib |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Kev ntsuas kub-kub rau ASTM Pawg 2-2.3 Cov Khoom Siv Ua haujlwm siab los ntawm Chav Kawm, BAR | |||||||
Temp -29 ° C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 15.9 ib | 41.4 ib | 55.2 ib | 82.7 ib | 124.1 ib | 206.8 ib | 344.7 ib |
50 | 15.3 | 40 | 53.4 ib | 80 | 120.1 ib | 200.1 | ib 333.5 |
100 | 13.3 | 34.8 ib | 46.4 ib | 69.6 ib | 104.4 ib | 173.9 ib | 289.9 ib |
150 | 12 | 31.4 ib | 41.9 ib | 62.8 ib | 94.2 ib | 157 | 261.6 ib |
200 | 11.2 | 29.2 ib | 38.9 ib | 58.3 ib | 87.5 ib | 145.8 ib | 243 |
250 | 10.5 | 27.5 ib | 36.6 ib | 54.9 ua | 82.4 ib | 137.3 ib | 228.9 ib |
300 | 10 | 26.1 ib | 34.8 ib | 52.1 ib | 78.2 ib | 130.3 Nws | 217.2 ib |
325 | 9.3 | 25.5 ib | 34 | 51 | 76.4 ib | 127.4 ib | 212.3 ib |
350 | 8.4 | 25.1 ib | 33.4 ib | 50.1 ib | 75.2 ib | 125.4 ib | 208.9 ib |
375 | 7.4 ib | 24.8 ib | 33 | 49.5 ib | 74.3 ib | 123.8 Nws | 206.3 ib |
400 | 6.5 | 24.3 | 32.4 ib | 48.6 ib | 72.9 ua | 121.5 ib | 202.5 ib |
425 | 5.5 | 23.9 Nws | 31.8 ib | 47.7 ib | 71.6 ib | 119.3 ib | 198.8 ib |
450 | 4.6 | 23.4 ib | 31.2 ib | 46.8 ib | 70.2 ib | 117.1 ib | 195.1 ib |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Post lub sij hawm: Jun-05-2020