Qhov txawv ntawm Tube thiab Tube yog dab tsi?
Tib neeg siv lo lus yeeb nkab thiab raj sib hloov, thiab lawv xav tias ob qho tib si tib yam. Txawm li cas los xij, muaj qhov sib txawv tseem ceeb ntawm cov yeeb nkab thiab lub raj.
Cov lus teb luv luv yog: PIPE yog ib puag ncig tubular los faib cov kua dej thiab cov pa roj, tsim los ntawm cov yeeb nkab nominal loj (NPS lossis DN) uas sawv cev rau cov lus qhia ntxhib ntawm cov yeeb nkab xa khoom; TUBE yog ib puag ncig, duab plaub, squared lossis oval hollow seem ntsuas los ntawm sab nraud txoj kab uas hla (OD) thiab phab ntsa thickness (WT), qhia hauv inches los yog millimeters.
Pipe yog dab tsi?
Cov yeeb nkab yog ib qho hollow seem nrog puag ncig hla ntu rau kev xa khoom ntawm cov khoom. Cov khoom muaj xws li kua, roj, pellets, hmoov thiab lwm yam.
Qhov loj tshaj plaws rau cov yeeb nkab yog lub taub sab nraud (OD) nrog rau phab ntsa thickness (WT). OD rho tawm 2 zaug WT (teem caij) txiav txim siab sab hauv kab (ID) ntawm ib lub yeeb nkab, uas txiav txim siab lub peev xwm ntawm cov yeeb nkab.
Piv txwv ntawm qhov tseeb OD thiab ID
Qhov tseeb sab nraud diameters
- NPS 1 qhov tseeb OD = 1.5/16″ (33.4 mm)
- NPS 2 qhov tseeb OD = 2.3/8 "(60.3 mm)
- NPS 3 qhov tseeb OD = 3½ "(88.9 mm)
- NPS 4 qhov tseeb OD = 4½ "(114.3 mm)
- NPS 12 qhov tseeb OD = 12¾” (323.9 mm)
- NPS 14 qhov tseeb OD = 14 "(355.6 mm)
Qhov tseeb hauv txoj kab uas hla ntawm 1 nti yeeb nkab.
- NPS 1-SCH 40 = OD33,4 mm – WT. 3,38 mm - ID 26,64 mm
- NPS 1-SCH 80 = OD33,4 mm – WT. 4.55mm - ID 24.30mm
- NPS 1-SCH 160 = OD33,4 mm – WT. 6.35mm - ID 20.70mm
Raws li tau hais los saum toj no, txoj kab uas hla sab hauv yog txiav txim siab los ntawm oudside txoj kab uas hla (OD) thiab phab ntsa thickness (WT).
Cov khoom tseem ceeb tshaj plaws rau cov kav dej yog qhov ntsuas siab, lub zog tawm los, thiab cov ductility.
Cov txheej txheem kev sib txuas ntawm cov yeeb nkab Nominal Pipe Size thiab Phab Ntsa Thickness (seem) yog them los ntawm ASME B36.10 thiab ASME B36.19 specifications (feem ntau, carbon thiab alloy kav, thiab stainless hlau kav).
Tube yog dab tsi?
Lub npe TUBE yog hais txog lub voj voog, square, duab plaub thiab oval hollow seem uas yog siv rau cov cuab yeej siv siab, rau kev siv tshuab, thiab rau cov cuab yeej ntsuas.
Cov raj yog qhia nrog sab kab thiab phab ntsa thickness, nti los yog millimeters.
Tube vs Tube, 10 qhov sib txawv yooj yim
PIPE vs TUBE | STEEL PIPE | STEEL TUBE |
Ntsiab Dimensions (Cov Yeeb Nkab thiab Tube Loj Daim Ntawv Qhia) | Qhov loj tshaj plaws rau cov yeeb nkab yog lub taub sab nraud (OD) nrog rau phab ntsa thickness (WT). OD rho tawm 2 zaug WT (SCHEDULE) txiav txim siab sab hauv txoj kab uas hla (ID) ntawm cov yeeb nkab, uas txiav txim siab lub peev xwm ntawm cov yeeb nkab. NPS tsis phim qhov tseeb txoj kab uas hla, nws yog ib qho kev qhia ntxhib | Qhov tseem ceeb tshaj plaws rau lub raj steel yog sab nraud txoj kab uas hla (OD) thiab phab ntsa thickness (WT). Cov kev ntsuas no tau qhia hauv inches los yog millimeters thiab qhia qhov tseeb qhov tseeb ntawm qhov hollow seem. |
Phab ntsa Thickness | Lub thickness ntawm cov yeeb nkab steel yog tsim nrog tus nqi "Schedule" (feem ntau yog Sch. 40, Sch. STD., Sch. XS, Sch. XXS). Ob lub kav dej sib txawv NPS thiab tib lub sijhawm muaj cov phab ntsa sib txawv hauv nti lossis millimeters. | Phab ntsa thickness ntawm ib lub raj steel yog qhia nyob rau hauv nti los yog millimeters. Rau tubing, phab ntsa thickness yog ntsuas nrog ib tug gage nomenclature. |
Hom Pipes thiab Tubes (Suab) | Round nkaus xwb | Round, rectangular, square, oval |
Ntau lawm ntau | Dav dav (txog 80 ntiv tes thiab siab dua) | Ib qho kev nqaim rau cov tubing (txog 5 ntiv tes), loj dua rau cov raj hlau rau kev siv tshuab |
Tolerances (ncaj, qhov ntev, roundness, thiab lwm yam) thiab yeeb nkab vs. Tube zog | Tolerances yog teem, tab sis theej xoob. Lub zog tsis yog qhov kev txhawj xeeb loj. | Cov raj steel yog tsim los rau kev ua siab ntev heev. Tubulars tau txais ntau qhov kev kuaj xyuas zoo, xws li kev ncaj, roundness, phab ntsa thickness, nto, thaum lub sij hawm tsim khoom. Mechanical zog yog ib qho kev txhawj xeeb loj rau cov raj. |
Txheej txheem ntau lawm | Cov kav dej feem ntau yog tsim los rau cov khoom lag luam nrog cov txheej txheem ua haujlwm tau zoo thiab muaj txiaj ntsig, piv txwv li cov yeeb nkab mills tsim nyob rau lub hauv paus tsis tu ncua thiab pub cov khoom xa tawm thoob ntiaj teb. | Tubes manufacturing yog ntau lengthy thiab laborious |
Lub sij hawm xa tuaj | Yuav luv | Feem ntau ntev dua |
Tus nqi lag luam | Tus nqi qis dua ib tuj dua li cov raj steel | Siab dua vim qis mills cov khoom tsim tau ib teev, thiab vim yog cov kev cai nruj dua nyob rau hauv cov nqe lus ntawm kev kam rau siab thiab kev tshuaj xyuas |
Khoom siv | Muaj ntau yam khoom siv | Tubing yog muaj nyob rau hauv carbon steel, tsis tshua muaj alloy, stainless hlau, thiab npib tsib xee-alloys; steel tubes rau txhua yam kev siv yog feem ntau ntawm carbon steel |
Xaus kev sib txuas | Feem ntau yog beveled, tiaj thiab screwed xaus | Threaded thiab grooved xaus yog muaj rau kev sib txuas ceev dua ntawm qhov chaw |
Post lub sij hawm: May-30-2020