Wafer Kalite Papiyon Valv-Long Neck-Modèl 25
Estanda: API609
Bride komanse fouye pou: ANSI 125/150
Presyon: ANSI125/150
Operasyon: Manch, Manyèl Gear Operatè, elektrik oswa pneumatik actuator
Gwosè: 2″-12″
Seri F235 se remodifikasyon nan seri F201. Se sèlman konpatib ak brides ANSI 125/150. Disponib nan gwosè 1″ a 12″. Disponib nan kalite wafer modèl 15 ak modèl 25, lug tip modèl 20 ak modèl 30 kò. Kò yon sèl pyès yo striye pou asire gwo fòs ak pwa minimòm. Gwo bride nan tèt bay yon zòn aliye an sekirite pou actuators. Disponib ak manch, operatè Kovèti pou manyèl, ak actuators elektrik oswa pneumatik.
Lis Materyèl
项目 Atik | 零件名称 Non Pati | 材质 Materyèl |
1 | 阀体 Kò | 铸铁Cast Iron: ASTM A126CL. B ,球墨铸铁 Ductile Cast Iron: ASTM A536 65-45-12, |
2 | 上阀轴 Upper Stem | 钢镀锌 Zenk plake Steel; 不锈钢 Nerjaveèi: ASTM A276 Kalite 316, Kalite 410, Kalite 420; ASTM A582 Kalite 416; |
3 | 阀座 Syèj | 丁晴,乙丙,氯丁,聚四氟乙烯,氟橡胶;NBR, EPDM, Neoprene, PTFE, Viton; |
4 | 弹性销 Spring Pin | 碳钢 Carbon Steel; 不锈钢 Nerjaveèi |
5 | 下阀轴 Lower Stem | 钢镀锌 Zenk plake Steel; 不锈钢 Nerjaveèi: ASTM A276 Kalite 316, Kalite 410, Kalite 420; ASTM A582 Kalite 416; |
6 | 阀板 Disk | 球墨铸铁(表面镀镍或喷涂尼龙) Ductile Iron (Nikèl plake oswa Nylon kouvwi): ASTM A536 65-45-12, 不锈钢 Nerjaveèi: ASTM A351 CF8, CF8M; CF3, CF3M; EN 1.4408, 1.4469; 1.4501; 铝青铜 AL-Bwonz: ASTM B148 C95400; |
7 | O型圈 O-Ring | 丁晴,乙丙,氯丁,氟橡胶 NBR, EPDM, Neoprene, Viton; |
8 | 衬套 Bushing | 聚四氟乙烯,尼龙,润滑青铜;PTFE, Nylon, Bwonz wile; |
Done pèfòmans
公称通径 Dyamèt nominal | 2″-12″ (50-300 mm) | ||
冷工作压力 CWP | CI Body(灰铁阀体) | DI Kò (球铁阀体) | |
200 PSI (14 Bar) | 250 PSI (17 Bar) | ||
试验压力 Tès Presyon | 壳体 Shell | 350 PSI (25 Bar) | 400 PSI (26 Bar) |
密封 Bouche | 225 PSI (16 Bar) | 275 PSI (19 Bar) | |
操作方式 Metòd operasyon | 手柄、蜗动、电动、气动 Manch, Operatè Kovèti pou vè k'ap manje kadav, actuators elektrik, actuators Pneumatic | ||
适用介质 Apwopriye Mwayen | 淡水、污水、海水、蒸汽、煤气、各种油品、各种酸碱类及其他。 Dlo fre, dlo ize, dlo lanmè, vapè, gaz, lwil, asid ak alkalin |
Lis dimansyon (pous)
规格 Size | A | B | C | D | E | H | J | K | L | T | S | W |
2 | 27/8 | 55/8 | 11/4 | 1/2 | 41/8 | 4 | 31/4 | 7/16 | 121/32 | 11/4 | 5/8 | 3/8 |
21/2 | 37/64 | 61/8 | 11/4 | 1/2 | 4 7/8 | 4 | 31/4 | 7/16 | 13/4 | 155/64 | 5/8 | 3/8 |
3 | 311/32 | 63/8 | 11/4 | 1/2 | 53/8 | 4 | 31/4 | 7/16 | 125/32 | 29/16 | 5/8 | 3/8 |
4 | 43/64 | 71/8 | 11/4 | 5/8 | 67/8 | 4 | 31/4 | 7/16 | 23/64 | 335/64 | 5/8 | 7/16 |
5 | 417/32 | 73/4 | 11/4 | 3/4 | 73/4 | 4 | 31/4 | 7/16 | 21/8 | 43/8 | 5/8 | 1/2 |
6 | 55/32 | 81/4 | 11/4 | 3/4 | 83/4 | 4 | 31/4 | 7/16 | 23/16 | 545/64 | 5/8 | 1/2 |
8 | 619/64 | 97/16 | 11/2 | 7/8 | 11 | 6 | 5 | 9/16 | 23/8 | 719/32 | 7/8 | 5/8 |
10 | 731/64 | 111/4 | 11/2 | 11/8 | 133/8 | 6 | 5 | 9/16 | 237/64 | 931/64 | 7/8 | 5/8 |
12 | 917/32 | 123/16 | 11/2 | 11/4 | 161/8 | 6 | 5 | 9/16 | 31/32 | 111/2 | 11/8 | 3/4 |
Lis dimansyon (mm)
规格 Size | A | B | C | D | E | H | J | K | L | T | S | W |
50 | 73 | 143 | 32 | 12.7 | 104.8 | 101.6 | 82.6 | 11.1 | 42 | 32 | 15.9 | 9.5 |
65 | 79 | 156 | 32 | 12.7 | 123.9 | 101.6 | 82.6 | 11.1 | 45 | 47 | 15.9 | 9.5 |
80 | 85 | 162 | 32 | 12.7 | 136.5 | 101.6 | 82.6 | 11.1 | 45 | 65 | 15.9 | 9.5 |
100 | 103 | 181 | 32 | 15.9 | 174.6 | 101.6 | 82.6 | 11.1 | 52 | 90 | 15.9 | 11.1 |
125 | 115 | 197 | 32 | 19.1 | 196.9 | 101.6 | 82.6 | 11.1 | 54 | 111 | 15.9 | 12.7 |
150 | 131 | 210 | 32 | 19.1 | 222.3 | 101.6 | 82.6 | 11.1 | 56 | 145 | 15.9 | 12.7 |
200 | 160 | 240 | 38 | 22.2 | 279.4 | 152.4 | 127 | 14.3 | 60 | 193 | 22.2 | 15.9 |
250 | 190 | 286 | 38 | 25.6 | 339.7 | 152.4 | 127 | 14.3 | 66 | 241 | 22.2 | 15.9 |
300 | 242 | 310 | 38 | 31.8 | 409.6 | 152.4 | 127 | 14.3 | 77 | 292 | 28.6 | 19.1 |
Foto faktori