Zida Zoponyera Ma Valves
Zida Zoponya za ASTM
Zakuthupi | Chithunzi cha ASTM Kuponya Chithunzi cha SPEC | Utumiki |
Chitsulo cha Carbon | ASTM A216 Mtengo WCB | Ntchito zosawononga zinthu monga madzi, mafuta ndi mpweya pa kutentha kwapakati pa -20°F (-30°C) ndi +800°F (+425°C) |
Kutentha Kwambiri Chitsulo cha Carbon | Chithunzi cha ASTM A352 Mtengo wa LCB | Kutsika kwa kutentha kwa -50°F (-46°C). Osagwiritsidwa ntchito pamwamba pa +650°F (+340°C). |
Kutentha Kwambiri Chitsulo cha Carbon | Chithunzi cha ASTM A352 Mtengo wa LC1 | Kugwiritsa ntchito kutentha kochepa kufika -75°F (-59°C). Osagwiritsidwa ntchito pamwamba pa +650°F (+340°C). |
Kutentha Kwambiri Chitsulo cha Carbon | Chithunzi cha ASTM A352 Mtengo wa LC2 | Kutsika kwa kutentha kwa -100°F (-73°C). Osagwiritsidwa ntchito pamwamba pa +650°F (+340°C). |
3½% Nickel Chitsulo | Chithunzi cha ASTM A352 Mtengo wa LC3 | Kutsika kwa kutentha kwa -150°F (-101°C). Osagwiritsidwa ntchito pamwamba pa +650°F (+340°C). |
1¼% Chrome 1/2% Moly Zitsulo | ASTM A217 Mtengo wa WC6 | Ntchito zosawononga monga madzi, mafuta ndi mpweya pa kutentha kwapakati pa -20°F (-30°C) ndi +1100°F (+593°C). |
2¼% Chrome | ASTM A217 Gawo C9 | Ntchito zosawononga monga madzi, mafuta ndi mpweya pa kutentha kwapakati pa -20°F (-30°C) ndi +1100°F (+593°C). |
5% Chrome 1/2% Moly | ASTM A217 Gawo C5 | Zowononga pang'ono kapena zokokoloka komanso zosawononga kutentha kwapakati pa -20°F (-30°C) ndi +1200°F (+649°C). |
9% Chrome 1% Moly | ASTM A217 Gawo C12 | Zowononga pang'ono kapena zokokoloka komanso zosawononga kutentha kwapakati pa -20°F (-30°C) ndi +1200°F (+649°C). |
12% Chrome Chitsulo | Chithunzi cha ASTM A487 Gawo la CA6NM | Kutentha kwapakati pa -20°F (-30°C) ndi +900°F (+482°C). |
12% Chrome | ASTM A217 Mtengo wa CA15 | Kutentha kotentha mpaka +1300°F (+704°C) |
316SS | Chithunzi cha ASTM A351 Mtengo wa CF8M | Zochita zowononga kapena zotsika kwambiri kapena zotentha kwambiri zosawononga mpweya pakati pa -450°F (-268°C) ndi +1200°F (+649°C). Pamwamba pa +800°F (+425°C) tchulani mpweya wa 0.04% kapena kupitirira apo. |
347SS | Chithunzi cha ASTM351 Mtengo wa CF8C | Makamaka chifukwa cha kutentha kwakukulu, zowononga zapakati pa -450°F (-268°C) ndi +1200°F (+649°C). Pamwamba pa +1000°F (+540°C) tchulani mpweya wa 0.04% kapena kupitirira apo. |
Mtengo wa 304SS | Chithunzi cha ASTM A351 Mtengo wa CF8 | Kutentha kapena kutentha kwambiri kwapakati pa -450°F (-268°C) ndi +1200°F (+649°C). Pamwamba pa +800°F (+425°C) tchulani mpweya wa 0.04% kapena kupitirira apo. |
Mtengo wa 304L | Chithunzi cha ASTM A351 Mtengo wa CF3 | Ntchito zowononga kapena zosawononga mpaka +800F (+425°C). |
Mtengo wa 316L | Chithunzi cha ASTM A351 Mtengo wa CF3M | Ntchito zowononga kapena zosawononga mpaka +800F (+425°C). |
Aloyi-20 | Chithunzi cha ASTM A351 Mtengo wa CN7M | Kukana kwabwino kwa sulfuric acid yotentha mpaka +800F (+425°C). |
Moneli | Chithunzi cha ASTM743 Gawo M3-35-1 | kalasi yowotcherera. Kukana kwabwino kwa dzimbiri ndi ma organic acid onse ndi madzi amchere. Komanso imalimbana kwambiri ndi njira zambiri zamchere ku +750 ° F (+400 ° C). |
Hastelloy B | Chithunzi cha ASTM A743 Gawo la N-12M | Ndi yoyenera kunyamula hydrofluoric acid pamlingo uliwonse komanso kutentha. Kukana kwabwino kwa sulfuric ndi phosphoric acid ku +1200 ° F (+649 ° C). |
Hastelloy C | Chithunzi cha ASTM A743 Gawo la CW-12M | Kukana kwabwino kwa span oxidation mikhalidwe. Good katundu pa kutentha. Kukana kwabwino kwa sulfuric ndi phosphoric acid ku +1200 ° F (+649 ° C). |
Inconel | Chithunzi cha ASTM A743 Gawo la CY-40 | Zabwino kwambiri pa ntchito yotentha kwambiri. Kukana kwabwino kuzinthu zowononga nthawi zambiri komanso mlengalenga mpaka +800°F (+425°C). |
Bronze | Chithunzi cha ASTM B62 | Madzi, mafuta kapena gasi: mpaka 400°F. Zabwino kwambiri pakugwiritsa ntchito brine ndi madzi am'nyanja. |
Zakuthupi | Chithunzi cha ASTM Kuponya Chithunzi cha SPEC | Utumiki |
Nthawi yotumiza: Sep-21-2020