Magulu Opanikizika a Flanges
Ma flanges opangira zitsulo ASME B16.5 amapangidwa m'makalasi asanu ndi awiri oyambira:
150
300
400
600
900
1500
2500
Lingaliro la mavoti a flange limakonda momveka bwino. Flange ya Class 300 imatha kuthana ndi kupsinjika kwambiri kuposa Class 150 flange, chifukwa Class 300 flange imapangidwa ndi chitsulo chochulukirapo ndipo imatha kupirira kukakamiza kwambiri. Komabe, pali zinthu zingapo zomwe zingakhudze mphamvu ya mphamvu ya flange.
Kutchulidwa kwa Pressure Rating
Pressure Rating ya flanges idzaperekedwa m'Makalasi.
Kalasi, yotsatiridwa ndi nambala yosawerengeka, ndiyo kutchulidwa kwa kutentha-kutentha motere: Kalasi 150 300 400 600 900 1500 2500.
Mayina osiyanasiyana amagwiritsidwa ntchito kusonyeza Gulu la Pressure. Mwachitsanzo: 150 Lb, 150 Lbs, 150# kapena Class 150, zonse ndi njira zofanana.
Koma pali chisonyezo chimodzi chokha cholondola, ndipo ndicho Pressure Class, molingana ndi ASME B16.5 kupanikizika ndi nambala yopanda malire.
Chitsanzo cha Pressure Rating
Flanges amatha kupirira zovuta zosiyanasiyana pa kutentha kosiyana. Pamene kutentha kumawonjezeka, kuthamanga kwa flange kumachepa. Mwachitsanzo, Class 150 flange imayikidwa pafupifupi 270 PSIG pamalo ozungulira, 180 PSIG pafupifupi 400 ° F, 150 PSIG pafupifupi 600 ° F, ndi 75 PSIG pafupifupi 800 ° F.
Mwa kuyankhula kwina, pamene kuthamanga kumatsika, kutentha kumakwera ndi mosemphanitsa. Zowonjezerapo ndizomwe ma flanges amatha kumangidwa kuchokera kuzinthu zosiyanasiyana, monga chitsulo chosapanga dzimbiri, chitsulo choponyedwa ndi ductile, carbon steel etc.
Pansipa chitsanzo cha flangeChithunzi cha NPS12ndi magulu angapo a pressure. Monga mukuonera, m'mimba mwake ndi m'mimba mwake wa nkhope yokwezedwa mofanana; koma kunja kwake, bwalo la bawuti ndi mainchesi a mabowo a bawuti amakhala okulirapo m'gulu lililonse lapamwamba.
Nambala ndi ma diameter (mm) a mabowo a bolt ndi awa:
Kalasi 150: 12 x 25.4
Kalasi 300: 16 x 28.6
Kalasi 400: 16 x 34.9
Kalasi 600: 20 x 34.9
Kalasi 900: 20 x 38.1
Kalasi 1500: 16 x 54
Kalasi 2500: 12 x 73
Pressure-Kutentha - Chitsanzo
Kuwotcha-kutentha ndizomwe zimaloledwa kugwira ntchito pamagawo a bar pa kutentha kwa madigiri celsius. Kwa kutentha kwapakati, kutanthauzira kwa mzere kumaloledwa. Kutanthauzira pakati pa zilembo zamakalasi sikuloledwa.
Kutentha-kutentha kwapakati kumagwiritsidwa ntchito pamagulu a flanged omwe amagwirizana ndi malire a bolting ndi ma gaskets, omwe amapangidwa motsatira machitidwe abwino ogwirizanitsa ndi kusonkhanitsa. Kugwiritsa ntchito ma retimenti awa pamalunji opindika osagwirizana ndi izi ndi udindo wa wogwiritsa ntchito.
Kutentha komwe kumasonyezedwa pa mlingo wofanana wa kuthamanga ndi kutentha kwa chipolopolo chokhala ndi chigoba cha chigawocho. Kawirikawiri, kutentha kumeneku kumakhala kofanana ndi kwamadzimadzi omwe ali nawo. Kugwiritsa ntchito mulingo wa kuthamanga kolingana ndi kutentha kwina osati kwamadzi omwe ali ndimadzi omwe ali ndi udindo wa wogwiritsa ntchito, malinga ndi zofunikira za ma code ndi malamulo omwe akugwiritsidwa ntchito. Pa kutentha kulikonse pansi pa -29 ° C, mlingo uyenera kukhala wosaposa -29 ° C.
Mwachitsanzo, m'munsimu mupeza matebulo awiri okhala ndi magulu a ASTM, ndi matebulo ena awiri okhala ndi kutentha kwapang'onopang'ono kwa zida za ASTM ASME B16.5.
Gulu la ASTM 2-1.1 Zida | |||
Mwadzina Kusankhidwa | Zopangira | Castings | Mbale |
C-Si | A105(1) | A216 Gr.WCB (1) | A515 Gulu 70 (1) |
C Mn Si | A350 Gulu.LF2 (1) | A516 Gulu 70 (1), (2) | |
C Mn Si V | A350 Gr.LF6 Cl 1 (3) | A537 Cl.1 (4) | |
3½ Ndi | A350 Gulu.LF3 | ||
Ndemanga:
|
Gulu la ASTM 2-2.3 Zida | |||
Mwadzina Kusankhidwa | Zopangira | Kuponya | Mbale |
16Cr 12Ni 2Mo | A182 Chithunzi cha F316L | A240 Gawo la 316L | |
18Cr 13Ni 3Mo | A182 Chithunzi cha F317L | ||
18Kr8n | A182 Gr.F304L (1) | A240 Gr.304L (1) | |
Zindikirani:
|
Mayeso a Pressure-Kutentha kwa ASTM Gulu 2-1.1 Zida Kukakamizidwa kugwira ntchito ndi Makalasi, BAR | |||||||
Temp -29 ° C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Mayeso a Pressure-Kutentha kwa ASTM Gulu 2-2.3 Zida Kukakamizidwa kugwira ntchito ndi Makalasi, BAR | |||||||
Temp -29 ° C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Nthawi yotumiza: Jun-05-2020