Mea Fa'amea ole Valve
ASTM Mea Fa'amea
Mea | ASTM Tu'u SPEC | Auaunaga |
Uamea Carbon | ASTM A216 Vasega WCB | O mea e le mafai ona pala e aofia ai vai, suauʻu ma kasa i le vevela i le va o le -20°F (-30°C) ma le +800°F (+425°C) |
Maulalo Temp Uamea Carbon | ASTM A352 Vasega LCB | Fa'aoga maualalo le vevela ile -50°F (-46°C). E le fa'aogaina i luga a'e +650°F (+340°C). |
Maulalo Temp Uamea Carbon | ASTM A352 Vasega LC1 | Fa'aoga maualalo le vevela ile -75°F (-59°C). E le fa'aogaina i luga a'e +650°F (+340°C). |
Maulalo Temp Uamea Carbon | ASTM A352 Vasega LC2 | Fa'aoga maualalo le vevela ile -100°F (-73°C). E le fa'aogaina i luga a'e +650°F (+340°C). |
3½% Nikeli Uamea | ASTM A352 Vasega LC3 | Fa'aoga maualalo le vevela ile -150°F (-101°C). E le fa'aogaina i luga a'e +650°F (+340°C). |
1¼% Chrome 1/2% Moly Steel | ASTM A217 Vasega WC6 | O mea e le fa'aleagaina e aofia ai vai, suau'u ma kasa i le vevela i le va o le -20°F (-30°C) ma le +1100°F (+593°C). |
2¼% Chrome | ASTM A217 Vasega C9 | O mea e le fa'aleagaina e aofia ai vai, suau'u ma kasa i le vevela i le va o le -20°F (-30°C) ma le +1100°F (+593°C). |
5% Chrome 1/2% Moli | ASTM A217 Vasega C5 | Fa'aaogāga 'ele'ele po'o fa'a'ele'ele fa'apea fo'i ma mea e lē fa'a'a'amea ile vevela ile va o le -20°F (-30°C) ma le +1200°F (+649°C). |
9% Chrome 1% Moli | ASTM A217 Vasega C12 | Fa'aaogāga 'ele'ele po'o fa'a'ele'ele fa'apea fo'i ma mea e lē fa'a'a'amea ile vevela ile va o le -20°F (-30°C) ma le +1200°F (+649°C). |
12% Chrome Uamea | ASTM A487 Vasega CA6NM | Fa'aoga fa'a'a'a i le vevela i le va o le -20°F (-30°C) ma le +900°F (+482°C). |
12% Chrome | ASTM A217 Vasega CA15 | Fa'aaogā fa'a'a'a i le vevela e o'o atu i le +1300°F (+704°C) |
316SS | ASTM A351 Vasega CF8M | Au'aunaga a'oa'i po'o le matua'i maualalo po'o le maualuga o le vevela e le fa'aleagaina i le va o le -450°F (-268°C) ma le +1200°F (+649°C). I luga a'e o le +800°F (+425°C) fa'ailoa mai le kaponi e 0.04% pe sili atu. |
347SS | ASTM 351 Vasega CF8C | Fa'amuamua mo le maualuga o le vevela, fa'aoga fa'aleagaina i le va o le -450°F (-268°C) ma le +1200°F (+649°C). I luga a'e o le +1000°F (+540°C) fa'amaoti le kaponi o lo'o i totonu ole 0.04% pe sili atu. |
304SS | ASTM A351 Vasega CF8 | Au'aunaga a'a po'o le maualuga tele o le vevela e le'o fa'a'a'ia i le va o le -450°F (-268°C) ma le +1200°F (+649°C). I luga a'e o le +800°F (+425°C) fa'ailoa mai le kaponi e 0.04% pe sili atu. |
304L SS | ASTM A351 Vasega CF3 | Au'aunaga fa'a'a'a po'o le fa'a'a'a'a i le +800F (+425°C). |
316L SS | ASTM A351 Vasega CF3M | Au'aunaga fa'a'a'a po'o le fa'a'a'a'a i le +800F (+425°C). |
Alu-20 | ASTM A351 Vasega CN7M | Lelei le tetee atu i le vevela sulfuric acid i le +800F (+425°C). |
Monel | ASTM 743 Vasega M3-35-1 | Fa'ailoga e mafai ona u'elo. Lelei le tetee atu i le pala e ala masani uma oona ma vai masima. E fa'apea fo'i e matua tete'e i le tele o vaifofo alkaline i le +750°F (+400°C). |
Hastelloy B | ASTM A743 Vasega N-12M | E fetaui lelei mo le tagofiaina o le hydrofluoric acid i faʻasalalauga uma ma vevela. Lelei le tetee atu i sulfuric ma phosphoric acids i le +1200°F (+649°C). |
Hastelloy C | ASTM A743 Vasega CW-12M | Lelei teteʻe i tulaga oxidation span. Mea lelei i le vevela maualuga. Lelei le tetee atu i sulfuric ma phosphoric acids i le +1200°F (+649°C). |
Inconel | ASTM A743 Vasega CY-40 | E lelei tele mo auaunaga maualuga vevela. Lelei le tete'e atu i fa'asalalauga fa'a'ele'ele ma le ea i le +800°F (+425°C). |
'apamemea | ASTM B62 | Suavai, suauʻu poʻo kesi: e oʻo atu i le 400°F. Lelei mo le suasami ma le suasami. |
Mea | ASTM Tu'u SPEC | Auaunaga |
Taimi fa'asalalau: Sep-21-2020