Vasega Omiga o Flange
Fa'ailoga u'amea uamea ASME B16.5 o lo'o faia ile fitu Vasega Fa'amalosi:
150
300
400
600
900
1500
2500
Le manatu o fua fa'atatau flange e fiafia manino. O le Vasega 300 flange e mafai ona sili atu le mamafa nai lo le Vasega 150 flange, aua o le Vasega 300 flange e fausia i le tele o u'amea ma e mafai ona tatalia le tele o le mamafa. Ae ui i lea, o loʻo i ai le tele o mea e mafai ona aʻafia ai le malosi malosi o se flange.
Fa'ailoga Fa'ailoga
O le Fa'ailoga o le Omiga mo flanges o le a tu'uina atu i Vasega.
Vasega, soso'o ai ma se numera e leai ni fua, o le fa'ailoga lea mo fua fa'atatau o le vevela e fa'apea: Vasega 150 300 400 600 900 1500 2500.
E 'ese'ese igoa o lo'o fa'aogaina e fa'ailoa ai se Vasega Fa'amalosi. Mo se fa'ata'ita'iga: 150 Lb, 150 Lbs, 150# po'o Vasega 150, e tutusa uma uiga.
Ae e na o le tasi lava le faʻailoga saʻo, ma o le Vasega Faʻamalosi, e tusa ai ma le ASME B16.5 o le faʻavasegaina o le mamafa o se numera e leai se numera.
Fa'ata'ita'iga o le Fa'ailoga Fa'atonu
Flange e mafai ona tatalia omiga eseese i vevela eseese. A'o fa'atupula'ia le vevela, e fa'aitiitia le fua fa'atatau o le flange. Mo se faʻataʻitaʻiga, o le Vasega 150 flange e faʻatatau i le 270 PSIG i tulaga faʻapitoa, 180 PSIG pe a ma le 400°F, 150 PSIG i le tusa ma le 600°F, ma le 75 PSIG i le tusa ma le 800°F.
I se isi faaupuga, a alu ifo le mamafa, e alu i luga le vevela ma le isi itu. O mea faaopoopo e faapea e mafai ona fausia flanges mai mea eseese, e pei o uʻamea stainless, lafo ma ductile uʻamea, carbon sila etc.. E tofu mea uma e eseese tulaga mamafa.
Lalo o se faʻataʻitaʻiga o se flangeNPS 12fa'atasi ai ma le tele o vasega mamafa. E pei ona mafai ona e vaʻaia, o le lautele totonu ma le lautele o foliga faʻatupuina e tutusa uma lava; ae o le lautele i fafo, o le liʻo faʻamau ma le lautele o pu faʻamau e faʻateleina i vasega taʻitasi maualuga o le mamafa.
Ole numera ma le lautele (mm) o pu faʻamau e:
Vasega 150: 12 x 25.4
Vasega 300: 16 x 28.6
Vasega 400: 16 x 34.9
Vasega 600: 20 x 34.9
Vasega 900: 20 x 38.1
Vasega 1500: 16 x 54
Vasega 2500: 12 x 73
Fa'atonuga-Vaavevela - Fa'ata'ita'iga
O fua fa'atatau o le vevela o le maualuga lea e mafai ona fa'atagaina omiga fua fa'atino i iunite pa i le vevela i tikeri celsius. Mo le vaeluagalemu o le vevela, e fa'atagaina laina laina. E le fa'atagaina le tu'ufa'atasia i le va o fa'ailoga vasega.
O fua fa'atatau o le maualuga o le vevela e fa'atatau i so'oga fa'apipi'i e fa'atatau i tapula'a i le fa'amauina ma luga o pa'u, e fa'atutuina e tusa ai ma faiga lelei mo le fa'aogaina ma le fa'apotopotoina. O le fa'aogaina o nei fua fa'atatau mo so'oga fa'apa'u e le o fa'atatau i nei tapula'a o le matafaioi a le tagata fa'aoga.
O le vevela o loʻo faʻaalia mo se fua faʻatatau o le mamafa o le vevela o le atigi o loʻo i ai le mamafa o le vaega. I se tulaga lautele, o lenei vevela e tutusa ma le vai o loʻo i ai. O le fa'aogaina o se fua fa'atatau o le mamafa e fetaui ma le vevela e ese mai i le vai o lo'o i totonu o le matafaioi a le tagata fa'aoga, i lalo o mana'oga o tulafono ma tulafono fa'atatau. Mo so'o se vevela i lalo -29°C, o le fua fa'atatau e le tatau ona sili atu nai lo le fua fa'aalia mo le -29°C.
Mo se fa'ata'ita'iga, o lo'o i lalo o le ae maua ai ni laulau se lua e iai vaega meafaitino ASTM, ma isi laulau e lua o lo'o i ai fua fa'atatau o le mamafa o le flange mo na mea ASTM ASME B16.5.
ASTM Vaega 2-1.1 Mea | |||
Nominal Tofiga | Fa'ailoga | Tu'uga | Papatusi |
C-Si | A105(1) | A216 Gr.WCB (1) | A515 Gr.70 (1) |
C Mn Si | A350 Gr.LF2 (1) | A516 Gr.70 (1), (2) | |
C Mn Si V | A350 Gr.LF6 Cl 1 (3) | A537 Cl.1 (4) | |
3½Ni | A350 Gr.LF3 | ||
Fa'amatalaga:
|
ASTM Vaega 2-2.3 Mea | |||
Nominal Tofiga | Fa'ailoga | lafo | Papatusi |
16Cr 12Ni 2Mo | A182 Gr.F316L | A240 Gr.316L | |
18Cr 13Ni 3Mo | A182 Gr.F317L | ||
18Cr 8Ni | A182 Gr.F304L (1) | A240 Gr.304L (1) | |
Fa'aaliga:
|
Fua'iga o le Fua o le Fua mo le ASTM Vaega 2-1.1 Mea Galuega mamafa e Vasega, BAR | |||||||
Temp -29 °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Fua'iga o le Fua o le Fua mo le ASTM Vaega 2-2.3 Mea Galuega mamafa e Vasega, BAR | |||||||
Temp -29 °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Taimi meli: Iuni-05-2020