Socket End NRS Resilient Nofo Faitotoa Valves-AWWA C515
Fuafuaga Tulaga AWWA C515 E le tula'i a'e, Maufe Nofo Tu'i pito: Fa'apipi'i i fa'amaufa'ailoga NBR/EPDM Rubber i C111 tulaga masani (O isi ituaiga Flange e avanoa pe a talosagaina) Fusion Bonded Epoxy ua ufiufi totonu ma fafo i AWWA C550 tulaga masani Asiasiga & su'ega: AWWA C515 Galulue mamafa: 250PSI (200 ma le 300 PSI avanoa pe a talosaga) Galulue Vevela:-20℃ i le 100℃(-4°F i le 212°F) Fa'atonu: Uli lima, 2” Nati Fa'agaioia, Pusa
No | Vaega | Mea (ASTM) |
1 | Tino | Umea Umea ASTM A536 |
2 | tina | Umea Umea EPDM/NBR fa'apipi'i |
3 | Wedge Nut | 'apamemea ASTM B124 C37700 |
4 | Po'a | Uamea uamea AISI 420 |
5 | pulou | Umea Umea ASTM A536 |
6 | Wedge Nut Gasket | Pa'u NBR |
7 | Fufulu | Nailoni/Papa ASTM B124 C37700 |
8 | O-mama | Pa'u NBR |
9 | Gland | Umea Umea ASTM A536 |
10 | Nut Fa'agaioiga | Umea Umea ASTM A536 |
11 | Mama Lima | EPDM/NBR |
12 | Fa'aafi Pusa | Pa'u NBR |
13 | Poni/Gland Fa'amau | Grand 8 u'amea ma SINI fa'apipi'iina |
14 | Pefu Pefu | Pa'u NBR |
15 | Utu pito i luga | Uamea uamea AISI304 |
Fua
inisi | L | H | H1 | D | A | |||||
mm | inisi | mm | inisi | mm | inisi | mm | inisi | mm | inisi | |
2″ | 260 | 10.24 | 305 | 12 | 55 | 2.16 | 62.5 | 2.46 | 88.5 | 3.48 |
2.5″ | 273 | 10.75 | 315 | 12.40 | 68 | 2.67 | 75.7 | 2.97 | 90 | 3.54 |
3″ | 305 | 12 | 346 | 13.62 | 72 | 2.83 | 92 | 3.62 | 102 | 4.01 |
4″ | 348 | 13.70 | 395 | 15.55 | 88 | 3.46 | 118.5 | 4.67 | 107 | 4.21 |
6″ | 428 | 16.85 | 520 | 20.47 | 123 | 4.84 | 173 | 6.81 | 140 | 5.51 |
8″ | 470 | 18.50 | 595 | 23.43 | 150 | 5.90 | 223 | 8.78 | 155 | 6.10 |
10″ | 540 | 21.26 | 720 | 28.35 | 185 | 7.28 | 277 | 10.90 | 170 | 6.69 |
12″ | 672 | 26.46 | 797 | 31.38 | 210 | 8.27 | 328 | 12.91 | 230 | 9.06 |
Gaosiga ata