Lihlopha tsa Khatello ea Flanges
Li-flange tsa tšepe tse entsoeng ka maiketsetso ASME B16.5 li entsoe ka Lihlopha tse supileng tsa Khatello ea mantlha:
150
300
400
600
900
1500
2500
Mohopolo oa litekanyetso tsa flange o rata ka ho hlaka. Flange ea Sehlopha sa 300 e ka sebetsana le khatello e matla ho feta Flange ea Sehlopha sa 150, hobane Flange ea Sehlopha sa 300 e hahiloe ka tšepe e ngata 'me e khona ho mamella khatello e eketsehileng. Leha ho le joalo, ho na le lintlha tse 'maloa tse ka amang matla a khatello ea flange.
Tlhaloso ea Khatello ea Khatello
Tekanyo ea Khatello ea li-flange e tla fanoa ka Lihlopha.
Sehlopha, se lateloang ke nomoro e se nang tekanyo, ke tlhaloso ea litekanyetso tsa mocheso-khatello ka tsela e latelang: Sehlopha sa 150 300 400 600 900 1500 2500.
Mabitso a fapaneng a sebelisoa ho supa Sehlopha sa Khatello. Mohlala: 150 Lb, 150 Lbs, 150# kapa Class 150, kaofela li bolela ho tšoana.
Empa ho na le sesupo se le seng feela se nepahetseng, mme seo ke Pressure Class, ho latela ASME B16.5 tekanyo ea khatello ke palo e senang tekanyo.
Mohlala oa Khatello Rating
Li-flange li khona ho mamella likhatello tse sa tšoaneng mochesong o sa tšoaneng. Ha mocheso o ntse o eketseha, tekanyo ea khatello ea flange e fokotseha. Mohlala, Flange ea Sehlopha sa 150 e lekantsoe hoo e ka bang 270 PSIG maemong a tikoloho, 180 PSIG ho hoo e ka bang 400°F, 150 PSIG hoo e ka bang 600°F, le 75 PSIG hoo e ka bang 800°F.
Ka mantsoe a mang, ha khatello e theoha, mocheso o nyoloha 'me ka tsela e fapaneng. Lintlha tse ling ke hore li-flange li ka hahoa ka thepa e sa tšoaneng, e kang tšepe e sa hloekang, tšepe ea tšepe le tšepe ea ductile, carbon steel joalo-joalo. Ntho e 'ngoe le e' ngoe e na le litekanyetso tse fapaneng tsa khatello.
Ka tlase mohlala oa flangeTlhaloso: NPS 12ka lihlopha tse 'maloa tsa khatello. Joalokaha u ka bona, bophara bo ka hare le bophara ba sefahleho se phahamisitsoeng ho hang; empa bophara ba ka ntle, selikalikoe sa bolt le bophara ba likoti tsa bolt li ba kholoanyane sehlopheng se seng le se seng sa khatello e phahameng.
Nomoro le bophara (mm) ba masoba a bolt ke:
Sehlopha sa 150: 12 x 25.4
Sehlopha sa 300: 16 x 28.6
Sehlopha sa 400: 16 x 34.9
Sehlopha sa 600: 20 x 34.9
Sehlopha sa 900: 20 x 38.1
Sehlopha sa 1500: 16 x 54
Sehlopha sa 2500: 12 x 73
Litekanyo tsa Khatello-Mocheso - Mohlala
Litekanyetso tsa mocheso oa khatello ke likhatello tse lumelletsoeng tsa ho sebetsa ka har'a li-bar unit thempereichara ka likhato tsa Celsius. Bakeng sa lithempereichara tse mahareng, ho kenella ka mela ho lumelletsoe. Ho fapanyetsana lipakeng tsa mabitso a sehlopha ha ho lumelloe.
Litekanyetso tsa mocheso oa khatello li sebetsa ho manonyeletso a flanged a lumellanang le mefokolo ea bolting le holim'a li-gaskets, tse entsoeng ho latela mokhoa o motle oa ho hokahanya le ho kopanya. Tšebeliso ea lintlha tsena bakeng sa manonyeletso a flanged a sa lumellaneng le mefokolo ena ke boikarabello ba mosebelisi.
Mocheso o bontšitsoeng bakeng sa tekanyo ea khatello e lumellanang ke mocheso oa khetla e nang le khatello ea motsoako. Ka kakaretso, mocheso ona o tšoana le oa mokelikeli o nang le metsi. Tšebeliso ea tekanyo ea khatello e tsamaellanang le mocheso o mong ntle le oa mokelikeli o ka har'a metsi ke boikarabelo ba mosebedisi, ho latela litlhoko tsa likhoutu le melaoana e sebetsang. Bakeng sa mocheso ofe kapa ofe o ka tlase ho -29°C, tekanyetso e ke ke ea feta tekanyo e bontšitsoeng bakeng sa -29°C.
E le mohlala, ka tlase u tla fumana litafole tse peli tse nang le lihlopha tsa thepa ea ASTM, le litafole tse ling tse peli tse nang le litekanyetso tsa mocheso oa khatello ea mocheso bakeng sa lisebelisoa tsa ASTM ASME B16.5.
Sehlopha sa ASTM 2-1.1 Lisebelisoa | |||
Lebitso Khethollo | Forgings | Lisebelisoa | Lipoleiti |
C-Si | A105(1) | A216 Gr.WCB (1) | A515 Sehlopha sa 70 (1) |
C Mn Si | A350 Gr.LF2 (1) | A516 Gr.70 (1), (2) | |
C Mn Si V | A350 Gr.LF6 Cl 1 (3) | A537 Kl.1 (4) | |
3½Nna | A350 Gr.LF3 | ||
Lintlha:
|
Sehlopha sa ASTM 2-2.3 Lisebelisoa | |||
Lebitso Khethollo | Forgings | Hlahisa | Lipoleiti |
16Cr 12Ni 2Mo | A182 Gr.F316L | A240 Gr.316L | |
18Cr 13Ni 3Mo | A182 Gr.F317L | ||
18Kr 8Ni | A182 Gr.F304L (1) | A240 Gr.304L (1) | |
Hlokomela:
|
Litekanyo tsa Khatello-Mocheso bakeng sa Sehlopha sa ASTM 2-1.1 Lisebelisoa Khatello ea ho sebetsa ka Lihlopha, BAR | |||||||
Temp -29 °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233 | 388.3 |
150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219 | 365 |
250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313 |
375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
450 | 4.6 | 23 | 30.7 | 46 | 69 | 115 | 191.7 |
475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Litekanyo tsa Khatello-Mocheso bakeng sa Sehlopha sa ASTM 2-2.3 Lisebelisoa Khatello ea ho sebetsa ka Lihlopha, BAR | |||||||
Temp -29 °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
38 | 15.9 | 41.4 | 55.2 | 82.7 | 124.1 | 206.8 | 344.7 |
50 | 15.3 | 40 | 53.4 | 80 | 120.1 | 200.1 | 333.5 |
100 | 13.3 | 34.8 | 46.4 | 69.6 | 104.4 | 173.9 | 289.9 |
150 | 12 | 31.4 | 41.9 | 62.8 | 94.2 | 157 | 261.6 |
200 | 11.2 | 29.2 | 38.9 | 58.3 | 87.5 | 145.8 | 243 |
250 | 10.5 | 27.5 | 36.6 | 54.9 | 82.4 | 137.3 | 228.9 |
300 | 10 | 26.1 | 34.8 | 52.1 | 78.2 | 130.3 | 217.2 |
325 | 9.3 | 25.5 | 34 | 51 | 76.4 | 127.4 | 212.3 |
350 | 8.4 | 25.1 | 33.4 | 50.1 | 75.2 | 125.4 | 208.9 |
375 | 7.4 | 24.8 | 33 | 49.5 | 74.3 | 123.8 | 206.3 |
400 | 6.5 | 24.3 | 32.4 | 48.6 | 72.9 | 121.5 | 202.5 |
425 | 5.5 | 23.9 | 31.8 | 47.7 | 71.6 | 119.3 | 198.8 |
450 | 4.6 | 23.4 | 31.2 | 46.8 | 70.2 | 117.1 | 195.1 |
Temp °C | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Nako ea poso: Jun-05-2020