Pipe Base Screen
Lebitso la lihlahisoa: Pipe Base Screen
Li-screen tsa rona tsa lipeipi li entsoe ka litekanyetso tse thata tsa boleng hore li lumellane le maemo a machaba. Li-jackets tsa skrineng li entsoe ke Vee-Wire e nang le maqeba a moqotetsane a shebileng haufi le lesaka la melamu ea tšehetso ea longitudinal. Sebaka se seng le se seng sa mateano a lithapo tsena ke fusion welded. Lijakete tsena li behoa holim'a pipe e se nang seam(API Casing, tubing) e phunyeletsoeng ho ea ka litekanyetso tsa machaba ho netefatsa ts'ebetso ea ho phalla, ebe lipheletso tse peli tsa baki li kenngoa holim'a phala e se nang moeli.
Sebopeho
1.Bophahamo bo phahameng ba phallo. Baki e entsoe ka sekoaelo sa seliba sa vee wire se lumellang metsi a mangata kapa oli ho kena ka tahlehelo e fokolang ea hlooho mme ho sebetsa hantle ha seliba ho ntlafatsoa ka mokhoa o khahlisang.
2.Matla a phethahetseng a kopantsoeng le bokhoni bo matla ba ho thibela ho senyeha Karolo e ka hare ea seaparo sa filtration e tšehetsoa ke pipe ea motheo le sekoahelo se ka ntle se sireletsang se ka lokisoa ka ntle ho seaparo sa filtration haeba ho hlokahala. Matla a bohlokoa a phala ea motheo e nang le masoba a phuntsoeng a ka tlase ho 2 ~ 3% ho feta casing e tloaelehileng kapa li-tubing. Kahoo e ka mamella deformation ea compression ho tloha stratum e nang le matla a lekaneng a bohlokoa. Le haeba deformation ea lehae e etsahala, lekhalo la karolo e hatelitsoeng le ke ke la atolosoa. E ipakile e tšepahala haholo taolong ea lehlabathe.
3.Khetho e eketsehileng: Thepa ea baki ea skrine e ka ba tšepe e sa hloekang kapa tšepe e tlase ea carbon, e ka ba ho latela tlhoko ea hau.
4.Slot e nang le sekhahla se phahameng, khanyetso ea phallo e tlaase .Slot density ke 3 ~ 5 linako tse ling e le skrine ea setso e entsoeng, e nang le khanyetso e fokolang ea phallo. E thusa ho eketsa tlhahiso ea oli kapa khase.
5.Manufacturability e ntle e etsa hore katleho e phahameng, theko e tlaase, le tlhahiso e kholo e fihlellehe.
MOTHEO PIPI | RETŠELISITSOE JAKETE | |||||||||
Lebitso Diameter | Pipe OD (mm) | Boima ba 'mele lb/ft WT[mm] | Boholo ba lesoba In | Likoti ka leoto | Kakaretso Sebaka sa likoti ka 2/ft | Skrine OD (ka) | Sebaka se bulehileng sa skrine ka in2/ft SEKOTI | |||
0.008" | 0.012" | 0.015" | 0.020” | |||||||
2-3/8 | 60 | 4.6[4.83] | 3/8 | 96 | 10.60 | 2.86 | 12.68 | 17.96 | 21.56 | 26.95 |
2-7/8 | 73 | 6.4[5.51] | 3/8 | 108 | 11.93 | 3.38 | 14.99 | 21.23 | 25.48 | 31.85 |
3-1/2 | 88.9 | 9.2[6.45] | 1/2 | 108 | 21.21 | 4.06 | 18.00 | 25.50 | 30.61 | 38.26 |
4 | 101.6 | 9.5[5.74] | 1/2 | 120 | 23.56 | 4.55 | 20.18 | 28.58 | 34.30 | 42.88 |
4-1/2 | 114.3 | 11.6[6.35] | 1/2 | 144 | 28.27 | 5.08 | 15.63 | 22.53 | 27.35 | 34.82 |
5 | 127 | 13[6.43] | 1/2 | 156 | 30.63 | 5.62 | 17.29 | 24.92 | 30.26 | 38.52 |
5-1/2 | 139.7 | 15.5[6.99] | 1/2 | 168 | 32.99 | 6.08 | 18.71 | 26.96 | 32.74 | 41.67 |
6-5/8 | 168.3 | 24[8.94] | 1/2 | 180 | 35.34 | 7.12 | 21.91 | 31.57 | 38.34 | 48.80 |
7 | 177.8 | 23[8.05] | 5/8 | 136 | 42.16 | 7.58 | 23.32 | 33.61 | 40.82 | 51.95 |
7-5/8 | 194 | 26.4[8.33] | 5/8 | 148 | 45.88 | 8.20 | 25.23 | 36.36 | 44.16 | 56.20 |
8-5/8 | 219 | 32[8.94] | 5/8 | 168 | 51.08 | 9.24 | 28.43 | 40.98 | 49.76 | 63.33 |
9-5/8 | 244.5 | 36[8.94] | 5/8 | 188 | 58.28 | 10.18 | 31.32 | 45.15 | 54.82 | 69.77 |
10-3/4 | 273 | 45.5[10.16] | 5/8 | 209 | 64.79 | 11.36 | 34.95 | 50.38 | 61.18 | 77.86 |
13-3/8 | 339.7 | 54.5[9.65] | 5/8 | 260 | 80.60 | 14.04 | 37.80 | 54.93 | 66.87 | 85.17 |
TLHOKOMELISO: Bolelele ba phala ea motheo le bophara le sekhahla sa skrine se ka fetoloa ho latela tlhoko ea moreki.