Comhlaí Féileacán Cineál Wafer, F109, Gas le Bioráin
Caighdeán: MSS SP-67, BS5155, API609
Flange druileáilte go: ANSI, DIN, BS, JIS
Brú: PN6/10/16, ANSI125/150, JIS 5K/10K
Oibríocht: Láimhseáil, Oibreoir Gear Láimhe, actuator leictreach nó aeroibrithe
Méid: 1-1/2″-12″
Is éard atá i Sraith F109 ná sraith F101 a mhodhnú, geilleagar agus an-éadrom. Is féidir leat comhla féileacán sraith F109 a úsáid nuair is mian leat go bhfuil an méid chomh beag agus is féidir agus úsáidtear an comhla mar mheán gearrtha go sealadach. Ag luí le flanges GB, ANSI, DIN, BS, JIS. Ar fáil i méid 1½″ go 12″. Ar fáil i gcorp cineál wafer. Ar fáil le lámha, oibreoirí fearas láimhe, agus actuators leictreacha nó aeroibrithe. Tá ábhar a chuid páirteanna mar an gcéanna le sraith F101.
Liosta Toisí (mm)
规格 Méid | A | B | C | D | E | F | H | J | K | L | T | S | W | |||||||
mm | orlach | ANSI 125/150 | PN10 | PN16 | 10K | ANSI 125/150 | PN10 | PN16 | 10K | |||||||||||
40 | 1½ | 61 | 124 | 32 | 12.7 | 98.4 | 110 | 110 | 105 | 16 | 18 | 18 | 19 | 90 | 70 | 9.5 | 33 | 27 | 9 | 10 |
50 | 2 | 67 | 131 | 32 | 12.7 | 120.7 | 125 | 125 | 120 | 19 | 18 | 18 | 19 | 90 | 70 | 9.5 | 42 | 32 | 9 | 10 |
65 | 2½ | 71 | 140 | 32 | 12.7 | 139.7 | 145 | 145 | 140 | 19 | 18 | 18 | 19 | 90 | 70 | 9.5 | 45 | 47 | 9 | 10 |
80 | 3 | 83 | 150 | 32 | 12.7 | 152.4 | 160 | 160 | 150 | 19 | 18 | 18 | 19 | 90 | 70 | 9.5 | 45 | 65 | 9 | 10 |
100 | 4 | 95 | 163 | 32 | 15.9 | 190.5 | 180 | 180 | 175 | 19 | 18 | 18 | 19 | 90 | 70 | 9.5 | 52 | 90 | 11 | 12 |
125 | 5 | 110 | 178 | 32 | 19.1 | 215.9 | 210 | 210 | 210 | 22 | 18 | 18 | 23 | 90 | 70 | 9.5 | 54 | 111 | 14 | 14 |
150 | 6 | 125 | 191 | 32 | 19.1 | 241.3 | 240 | 240 | 240 | 22 | 22 | 22 | 23 | 90 | 70 | 9.5 | 56 | 145 | 14 | 14 |
200 | 8 | 168 | 238 | 38 | 22.2 | 298.5 | 295 | 295 | 290 | 22 | 22 | 22 | 23 | 125 | 102 | 11.5 | 60 | 193 | 17 | 17 |
250 | 10 | 208 | 285 | 38 | 28.6 | 362 | 350 | 355 | 355 | 25 | 22 | 26 | 25 | 125 | 102 | 11.5 | 66 | 241 | 22 | 22 |
300 | 12 | 242 | 315 | 38 | 31.8 | 431.8 | 400 | 410 | 400 | 25 | 22 | 26 | 25 | 125 | 102 | 11.5 | 77 | 292 | 22 | 24 |
Grianghraif Monarcha