Ƙarshen Socket NRS Resilient Wurin zama Ƙofar Bawul-AWWA C515
Zane Standard AWWA C515 Tushen da ba ya tashi, Mai juriya Turawa a kan iyakar: Fitar da NBR/EPDM Rubber hatimin zuwa Babban darajar C111 (Sauran nau'ikan Flange suna samuwa akan buƙata) Fusion Bonded Epoxy Rufaffen ciki da na waje zuwa AWWA C550 Standard Dubawa & Gwaji: AWWA C515 Matsin aiki: 250PSI (200 da 300 PSI ana samun su akan buƙata) Zazzabi na Aiki: -20 ℃ zuwa 100 ℃( -4°F zuwa 212°F) Mai aiki:Kwayoyin hannu,2”Aikin Nut,Gearbox
No | Sashe | Material (ASTM) |
1 | Jiki | Ductile Iron ASTM A536 |
2 | Tsaki | Iron Ductile EPDM/NBR Rufe |
3 | Gishiri Nut | Brass ASTM B124 C37700 |
4 | Kara | Bakin Karfe AISI 420 |
5 | Bonnet | Ductile Iron ASTM A536 |
6 | Gishiri Nut Gasket | Farashin NBR |
7 | Masu wanki | Nylon/Brass ASTM B124 C37700 |
8 | O-ring | Farashin NBR |
9 | Gland | Ductile Iron ASTM A536 |
10 | Aiki na Nut | Ductile Iron ASTM A536 |
11 | Ring Ring | EPDM/NBR |
12 | Bonnet Gasket | Farashin NBR |
13 | Bonnet/Gland Bolt | Grand 8 Karfe Tare da Zinc Plated |
14 | Kura Cap | Farashin NBR |
15 | Manyan Bolts | Bakin Karfe AISI304 |
Girma
inci | L | H | H1 | D | A | |||||
mm | inci | mm | inci | mm | inci | mm | inci | mm | inci | |
2" | 260 | 10.24 | 305 | 12 | 55 | 2.16 | 62.5 | 2.46 | 88.5 | 3.48 |
2.5" | 273 | 10.75 | 315 | 12.40 | 68 | 2.67 | 75.7 | 2.97 | 90 | 3.54 |
3" | 305 | 12 | 346 | 13.62 | 72 | 2.83 | 92 | 3.62 | 102 | 4.01 |
4" | 348 | 13.70 | 395 | 15.55 | 88 | 3.46 | 118.5 | 4.67 | 107 | 4.21 |
6 ″ | 428 | 16.85 | 520 | 20.47 | 123 | 4.84 | 173 | 6.81 | 140 | 5.51 |
8 ″ | 470 | 18.50 | 595 | 23.43 | 150 | 5.90 | 223 | 8.78 | 155 | 6.10 |
10" | 540 | 21.26 | 720 | 28.35 | 185 | 7.28 | 277 | 10.90 | 170 | 6.69 |
12" | 672 | 26.46 | 797 | 31.38 | 210 | 8.27 | 328 | 12.91 | 230 | 9.06 |
Hotunan samarwa