Kayayyaki

MJ+MJ/FL+MJ Ƙarshen Ƙofar Ƙofar Madaidaicin Ƙofar NRS-AWWA C515 UL FM

Takaitaccen Bayani:

Specific: Design Standard AWWA C515. Tushen da ba ya tashi, Fuska mai juriya ga fuska: ASME B16.10. MJ*MJ zuwa AWWA C111/A21.11-12 (FL*MJ yana samuwa akan buƙata) Insoection & gwaji: AWWA C515 Fusion Bonded Epoxy Coated Interior and Exterior to AWWA C550 Standard Working Pressure:250PSI (200 and 300 PSI available on request) Yanayin aiki: -20 ℃ zuwa 100℃ (-4°F zuwa 212°F)Mai aiki:Tafarkin hannu,2”Aikin Kwaya,Gearbox NO. Kashi na Material (ASTM) 1 Jikin Ductile lron ASTM ...


Cikakken Bayani

Tags samfurin

Bayani:

Zane Standard AWWA C515.
Tushen da ba ya tashi, Mai juriya
Fuska da Fuska: ASME B16.10.
MJ*MJ zuwa AWWA C111/A21.11-12
(FL*MJ yana samuwa akan buƙata)
Insoection & gwaji: AWWA C515
Fusion Bonded Epoxy Rufaffen ciki da na waje zuwa AWWA C550 Standard
Matsin aiki: 250PSI
(200 da 300 PSI ana samun su akan buƙata)
Zazzabi na Aiki: -20 ℃ zuwa 100 ℃ (-4°F zuwa 212°F) Mai aiki: wheelwheel, 2”Aikin Kwaya, Akwatin Gear

A'A. Sashe Material (ASTM)
1 Jiki Ductile lron ASTM A536
2 Tsaki Ductile lron EPDM/NBR An rufe shi
3 Gishiri Nut Brass ASTM B124 C37700
4 Kara Bakin Karfe AISI 420
5 Bonnet Ductile lron ASTM A536
6 Gasket na Nut Farashin NBR
7 Masu wanki Nylon/Brass ASTM B124 C37700
8 O-ring Farashin NBR
9 Gland Ductile lron ASTM A536
10 Aiki na Nut Ductile lron ASTM A536
11 Bonnet Gasket Farashin NBR
12 Bonnet/Gland Bolt CS Tare da Zinc Plated/SS304
13 Kura Cap Farashin NBR
14 Manyan Bolts CS Tare da Zinc Plated/SS304

GIRMAN AWWA C111/A21.11-12 C515-09(b)

inci L H C D b nd A E B
mm inci mm inci mm inci mm inci mm inci mm inci mm inci mm inci mm inci
2" 210 8.27 262 10.31 120.5 4.74 157.2 6.19 16 0.63 2-19 2-0.75 90 3.54 63.5 2.50 67.5 2.66
3" 203 7.99 283 11.14 157.2 6.19 195 7.68 19.1 0.75 4-19 4-0.75 125.5 4.94 63.5 2.50 103.5 4.07
4" 229 9.02 351 13.80 190.5 7.50 231 9.09 19.1 0.75 4-22.3 4-0.88 153 6.02 63.5 2.50 124.5 4.90
6 ″ 267 10.51 453 17.83 241.3 9.50 282 11.10 19.1 0.75 6-22.3 6-0.88 206.5 8.13 63.5 2.50 178 7.01
8 ″ 292 11.50 559 22.01 298.5 11.75 340 13.39 22.2 0.87 6-22.3 6-0.88 261 10.28 63.5 2.50 232.5 9.15
10" 330 12.99 668 26.30 355.6 14.00 397 15.63 23.8 0.94 8-22.3 8-0.88 313.5 12.34 63.5 2.50 284.5 11.20
12" 356 14.02 753 29.65 413 16.26 454 17.87 25.4 1.00 8-22.3 8-0.88 367 14.45 63.5 2.50 338 13.31
14" 381 15.00 918 36.14 476.3 18.75 523 20.59 25.4 1.00 10-22.3 10-0.88 420.5 16.56 88.9 3.50 392.5 15.45
16 ″ 406 15.98 975 38.39 533.4 21.00 580 22.83 25.4 1.00 12-22.3 12-0.88 474 18.66 88.9 3.50 445.7 17.55
18" 432 17.01 1067 42.01 590.6 23.25 638 25.12 25.4 1.00 12-22.3 12-0.88 527 20.75 88.9 3.50 499 19.65
20" 457 17.99 1199 47.20 647.7 25.50 695 27.36 28.6 1.13 14-22.3 14-0.88 580.5 22.85 88.9 3.50 552.5 21.75
24" 508 20.00 1363 53.66 762 30.00 810 31.89 30.1 1.19 16-22.3 16-0.88 687 27.05 88.9 3.50 659 25.94

Hotunan samarwa


  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka