Ngwaahịa

Ọnụ ụzọ ámá mma mma Ductile

Nkọwa dị mkpirikpi:

NRS/OS&Y Knife Gate Valve BI-Directional Ihu Ka Ihu: EN 558 S20 MSS SP-81. Flange Standard: EN1092-2, BS10, T/E, T/D, MSS SP-81 Nyocha & Nnwale: BS EN 12266-1/AWWA C520 Ọnọdụ ọrụ: -20 ℃ ka 100 ℃ (-4°F ka 212°° F) Ihe NO. Part Material 1 U Seat EPDM 2 Isi Ductile lron 3 Knife SS316 4 Packing PTFE 5 Bolts Stainless Steel 6 Packing Gland Ductile lron 7 Yoke SS420 8 Stem SS420 9 Stem Nut Brass 10 Handwheel Ductile...


Nkọwa ngwaahịa

Mkpado ngwaahịa

NRS/OS&YMma Gate ValveBI-Ntụziaka
Ihu na ihu: EN 558 S20 MSS SP-81.
Ọkọlọtọ Flange: EN1092-2, BS10, T/E, T/D, MSS SP-81
Nyocha & Nnwale: BS EN 12266-1/AWWA C520
Okpomọkụ na-arụ ọrụ: -20℃ ruo 100℃(-4°F ruo 212°F)
 
Ihe onwunwe
Mba. Akụkụ Ihe onwunwe
1 U oche EPDM
2 Ahụ Ductile lron
3 Mma SS316
4 Nkwakọ ngwaahịa PTFE
5 Bolt Igwe anaghị agba nchara
6 Mbukota Gland Ductile lron
7 Yoke SS420
8 Isi SS420
9 Stem nut Bras
10 Ụkwụ aka Ductile lron
Akụkụ
DN H EN1092-2 (PN10) BS 10 T/D BS 10 T/E ANSI MSS SP-81 W
L D nM L D nM L D nM L D nM
50 337 43 125 4-M16 43 114.3 4-5/8" 43 114.3 4-5/8" 48 120.5 4-5/8" 180
65 357 46 145 4-M16 46 146 4-5/8" 46 146 4-5/8" 48 139.5 4-5/8" 180
80 400 46 160 8-M16 46 165.1 4-5/8" 46 165.1 4-5/8" 51 152.5 4-5/8" 200
100 435 52 180 8-M16 52 177.8 8-5/8" 52 177.8 8-5/8" 51 190.5 8-5/8" 250
125 519 56 210 8-M16 56 209.8 8-5/8" 56 209.8 8-5/8" 51 216 8-3/4" 300
150 550 56 240 8-M20 56 235 8-5/8" 56 235 8-3/4" 57 241.5 8-3/4" 300
200 648 60 295 8-M20 60 292.1 8-5/8" 60 292.1 8-3/4" 70 298.5 8-3/4" 350
250 735 68 350 12-M20 68 355.6 8-3/4" 68 355.6 12-3/4" 70 362 12-7/8" 400
300 879 78 400 12-M20 78 406.4 12-3/4" 78 406.4 12-7/8" 76 432 12-7/8" 500
350 967 78 460 16-M20 78 469.9 12-7/8" 78 469.9 12-7/8" 76 476 12-1 ″ 500
400 1068 102 515 16-M24 102 520.7 12-7/8" 102 520.7 12-7/8" 89 539.5 12-1 ″ 500
450 1169 114 565 20-M24 114 584.2 12-7/8" 114 584.2 16-7/8" 89 578 16-1-1/8" 500
500 1267 127 620 20-M24 127 641.3 16-7/8" 127 641.3 16-7/8" 114 635 20-1-1-8" 600
600 1480 154 725 20-M27 154 755.6 16-1 ″ 154 755.6 16-7/8" 114 749.5 20-1-1/4" 600
 
 
 
 
 
 
 
 
 

  • Nke gara aga:
  • Osote:

  • Ngwaahịa ndị emetụtara