MJ+MJ/FL+MJ End NRS Resilient Seated Gate Valves-AWWA C515 UL FM
Spezifizéierung:
Design Standard AWWA C515. Net-Rising Stamm, elastesch Sëtzen Gesiicht zu Gesiicht: ASME B16.10. MJ * MJ zu AWWA C111 / A21.11-12 (FL*MJ op Ufro verfügbar) Insoection & Testen: AWWA C515 Fusion Bonded Epoxy Beschichtete Interieur an Aussen- an AWWA C550 Standard Aarbechtsdrock: 250PSI (200 an 300 PSI op Ufro verfügbar) Aarbechtstemperatur: -20 ℃ bis 100 ℃ (-4 ° F bis 212 ° F) Bedreiwer: Handrad, 2 "Operatiounsmutter, GearboxNEE. | Deel | Material (ASTM) |
1 | Kierper | Duktil Iron ASTM A536 |
2 | Keil | Duktil lron EPDM / NBR Encapsuléiert |
3 | Keil Nut | Messing ASTM B124 C37700 |
4 | Stamm | Edelstol AISI 420 |
5 | Bonnet | Duktil Iron ASTM A536 |
6 | Keilmutter Dichtung | Gummi NBR |
7 | Wäschmaschinnen | Nylon / Messing ASTM B124 C37700 |
8 | O-Ring | Gummi NBR |
9 | Drüs | Duktil Iron ASTM A536 |
10 | Operatioun Nut | Duktil Iron ASTM A536 |
11 | Bonnet Gasket | Gummi NBR |
12 | Bonnet/Gland Bolt | CS Mat ZINC Plated / SS304 |
13 | Stëbs Cap | Gummi NBR |
14 | Top Bolzen | CS Mat ZINC Plated / SS304 |
Dimensiounen AWWA C111/A21.11-12 C515-09(b)
Zoll | L | H | C | D | b | nd | A | E | B | |||||||||
mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | mm | Zoll | |
2" | 210 | 8.27 | 262 | 10.31 | 120,5 | 4.74 | 157,2 | 6.19 | 16 | 0,63 | 2-19 | 2-0,75 | 90 | 3,54 | 63,5 | 2,50 | 67,5 | 2.66 |
3" | 203 | 7,99 | 283 | 11.14 | 157,2 | 6.19 | 195 | 7.68 | 19.1 | 0,75 | 4-19 | 4-0,75 | 125,5 | 4,94 | 63,5 | 2,50 | 103,5 | 4.07 |
4" | 229 | 9.02 | 351 | 13.80 | 190,5 | 7,50 | 231 | 9.09 | 19.1 | 0,75 | 4-22.3 | 4-0,88 | 153 | 6.02 | 63,5 | 2,50 | 124,5 | 4,90 |
6" | 267 | 10.51 | 453 | 17.83 | 241,3 | 9,50 | 282 | 11.10 | 19.1 | 0,75 | 6-22.3 | 6-0,88 | 206,5 | 8.13 | 63,5 | 2,50 | 178 | 7.01 |
8" | 292 | 11.50 | 559 | 22.01 | 298,5 | 11.75 | 340 | 13.39 | 22.2 | 0,87 | 6-22.3 | 6-0,88 | 261 | 10.28 | 63,5 | 2,50 | 232,5 | 9.15 |
10" | 330 | 12,99 | 668 | 26.30 | 355,6 | 14.00 Auer | 397 | 15.63 | 23.8 | 0,94 | 8-22.3 | 8-0,88 | 313,5 | 12.34 | 63,5 | 2,50 | 284,5 | 11.20 |
12" | 356 | 14.02 | 753 | 29,65 | 413 | 16.26 | 454 | 17.87 | 25.4 | 1.00 | 8-22.3 | 8-0,88 | 367 | 14.45 | 63,5 | 2,50 | 338 | 13.31 |
14" | 381 | 15.00 Auer | 918 | 36.14 | 476,3 | 18.75 | 523 | 20.59 | 25.4 | 1.00 | 10-22.3 | 10-0,88 | 420,5 | 16.56 | 88,9 | 3,50 | 392,5 | 15.45 |
16" | 406 | 15,98 | 975 | 38,39 | 533,4 | 21.00 Auer | 580 | 22.83 | 25.4 | 1.00 | 12-22.3 | 12-0,88 | 474 | 18.66 | 88,9 | 3,50 | 445,7 | 17.55 |
18" | 432 | 17.01 | 1067 | 42.01 | 590,6 | 23.25 | 638 | 25.12 | 25.4 | 1.00 | 12-22.3 | 12-0,88 | 527 | 20.75 | 88,9 | 3,50 | 499 | 19.65 |
20" | 457 | 17.99 | 1199 | 47,20 | 647,7 | 25.50 | 695 | 27.36 | 28.6 | 1.13 | 14-22.3 | 14-0,88 | 580,5 | 22.85 | 88,9 | 3,50 | 552,5 | 21.75 |
24" | 508 | 20.00 Auer | 1363 | 53,66 | 762 | 30.00 | 810 | 31,89 | 30.1 | 1.19 | 16-22.3 | 16-0,88 | 687 | 27.05 | 88,9 | 3,50 | 659 | 25,94 |
Produktioun Fotoen