Imikhiqizo

I-MJ+MJ/FL+MJ Qeda i-NRS Eqinile Ehlezi Amavavu Esango-AWWA C515 UL FM

Incazelo emfushane:

Ukucaciswa: Idizayini ejwayelekile AWWA C515. Isiqu esingavuki, Esiqinile Esihlezi Ubuso Nobuso: ASME B16.10. I-MJ*MJ iye ku-AWWA C111/A21.11-12 (FL*MJ iyatholakala uma icelwa) Ukungaguquki nokuhlolwa: I-AWWA C515 Fusion I-Bonded Epoxy Coated Interior and External to AWWA C550 Standard Working Pressure:250PSI (200 kanye no-300 PSI itholakala ngokucela) Izinga Lokushisa Lokusebenza: -20 ℃ kuya 100℃ (-4°F ukuya ku-212°F)I-Opharetha:Isondo lesandla,2”Inathi elisebenzayo,Ibhokisi legiya NO. Ingxenye Yezinto(ASTM) 1 I-Ductile lron ASTM ...


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ukucaciswa:

Design Standard AWWA C515.
Isiqu esingavuki, Sihlezi Esiqinile
Ubuso Nobuso: ASME B16.10.
I-MJ*MJ kuya ku-AWWA C111/A21.11-12
(FL*MJ iyatholakala ngesicelo)
I-Insoection nokuhlola: AWWA C515
I-Fusion Bonded Epoxy Coated Ingaphakathi nangaphandle ku-AWWA C550 Standard
Ingcindezi yokusebenza: 250PSI
(I-200 kanye ne-300 PSI iyatholakala ngesicelo)
Izinga lokushisa elisebenzayo: -20℃ ukuya ku-100℃ (-4°F ukuya ku-212°F)I-Opharetha:Isondo lesandla,2”Intongomane esebenzayo,Ibhokisi legiya

CHA. Ingxenye Okubalulekile(ASTM)
1 Umzimba I-Ductile lron ASTM A536
2 I-Wedge I-Ductile lron EPDM/NBR Encapsulated
3 I-Wedge Nut I-ASTM yethusi B124 C37700
4 Isiqu Insimbi engagqwali i-AISI 420
5 Ibhonethi I-Ductile lron ASTM A536
6 I-Wedge Nut Gasket I-Rubber NBR
7 Amawasha Inayiloni/Ithusi ASTM B124 C37700
8 O-ring I-Rubber NBR
9 Indlala I-Ductile lron ASTM A536
10 I-Operating Nut I-Ductile lron ASTM A536
11 I-Bonnet Gasket I-Rubber NBR
12 I-Bonnet/Gland Bolt CS Nge-ZINC Plated/SS304
13 Uthuli Cap I-Rubber NBR
14 Amabhothi aphezulu CS Nge-ZINC Plated/SS304

DIMENSIONS AWWA C111/A21.11-12 C515-09(b)

intshi L H C D b nd A E B
mm intshi mm intshi mm intshi mm intshi mm intshi mm intshi mm intshi mm intshi mm intshi
2″ 210 8.27 262 10.31 120.5 4.74 157.2 6.19 16 0.63 2-19 2-0.75 90 3.54 63.5 2.50 67.5 2.66
3″ 203 7.99 283 11.14 157.2 6.19 195 7.68 19.1 0.75 4-19 4-0.75 125.5 4.94 63.5 2.50 103.5 4.07
4″ 229 9.02 351 13.80 190.5 7.50 231 9.09 19.1 0.75 4-22.3 4-0.88 153 6.02 63.5 2.50 124.5 4.90
6″ 267 10.51 453 17.83 241.3 9.50 282 11.10 19.1 0.75 6-22.3 6-0.88 206.5 8.13 63.5 2.50 178 7.01
8″ 292 11.50 559 22.01 298.5 11.75 340 13.39 22.2 0.87 6-22.3 6-0.88 261 10.28 63.5 2.50 232.5 9.15
10″ 330 12.99 668 26.30 355.6 14.00 397 15.63 23.8 0.94 8-22.3 8-0.88 313.5 12.34 63.5 2.50 284.5 11.20
12″ 356 14.02 753 29.65 413 16.26 454 17.87 25.4 1.00 8-22.3 8-0.88 367 14.45 63.5 2.50 338 13.31
14″ 381 15.00 918 36.14 476.3 18.75 523 20.59 25.4 1.00 10-22.3 10-0.88 420.5 16.56 88.9 3.50 392.5 15.45
16″ 406 15.98 975 38.39 533.4 21.00 580 22.83 25.4 1.00 12-22.3 12-0.88 474 18.66 88.9 3.50 445.7 17.55
18″ 432 17.01 1067 42.01 590.6 23.25 638 25.12 25.4 1.00 12-22.3 12-0.88 527 20.75 88.9 3.50 499 19.65
20″ 457 17.99 1199 47.20 647.7 25.50 695 27.36 28.6 1.13 14-22.3 14-0.88 580.5 22.85 88.9 3.50 552.5 21.75
24″ 508 20.00 1363 53.66 762 30.00 810 31.89 30.1 1.19 16-22.3 16-0.88 687 27.05 88.9 3.50 659 25.94

Izithombe zokukhiqiza


  • Okwedlule:
  • Olandelayo:

  • Imikhiqizo Ehlobene