Nā huahana

ʻO nā pahu hoʻopaʻa kinipōpō Flanged

ʻO ka wehewehe pōkole:

Kūlana Hoʻolālā: BS EN1074-3/BS EN 12334 AWWA C508. He alo a he alo: EN558. S10/S48,ASME B16.10, (DIN3202 F6/BS5153) Flanges Standard: BS EN1092-2, ASME B16.1 AWWA C508 Nānā & ho'āʻo: BS EN12266-1,AWWA C508 Paʻa Hana: 16bar 250bar Hana Hana: 16bar 250bar ℃ i 100 ℃(4°F a 212°F) Mea Mea Mea ʻĀpana Māhele Māhele 1 Kino Ductile lron 2 Poepoe 2”-3” AL& EPDM 4”-24” DI & EPDM 3 Gasket NBR 4 Bon...


Huahana Huahana

Huahana Huahana

 

Kūlana Hoʻolālā: BS EN1074-3/BS EN 12334
 
AWWA C508.
 
He alo a he alo: EN558. S10/S48, ASME B16.10,
 
(DIN3202 F6/BS5153)
 
Kūlana Flange: BS EN1092-2, ASME B16.1
 
AWWA C508
 
Nānā & ho'āʻo: BS EN12266-1,AWWA C508
 
Ke kaomi hana: 16bar 250PSI
 
Ka Mahana hana: -20 ℃ a 100 ℃ (4°F a 212°F)

 

Mea waiwai
MEA Māhele Mahele Mahele
1 Kino lron ductile
2 Poepoe 2”-3” AL& EPDM
4”-24” DI & EPDM
3 ʻAiʻa NBR
4 Ka pāpale lron ductile
5 ʻO nā kīʻaha Kila kohu ʻole
NANA (mm) EN1092-2 PN16
DN L H D C M b F nd
DINF6 BS5153 AWWAC515
DIN BS AWWA
DIN BS AWWA
DIN BS AWWA
50 200 203 203 108 165 152 99 125 120.5 19 3 4-19 4-19
65 240 216 216 132 185 178 118 145 139.5 19 3 4-19 4-19
80 260 241 241 151 200 191 132 160 152.5 19 3 8-19 4-19
100 300 292 292 198 220 229 156 180 190.5 19 3 8-19 8-19
125 350 330 210 250 184 210 19 3 8-19
150 400 356 356 270 285 279 211 240 241.5 19 3 8-23 8-22
200 500 495 495 368 340 343 266 295 298.5 20 3 12-23 8-22
250 600 622 622 471 405 406 319 355 362 22 3 12-28 12-25
300 700 698 698 531 460 483 370 410 432 24.5 4 12-28 12-25
350 800 787 787 613 520 533 429 470 476 26.5 4 16-28 12-29
400 900 914 914 690 580 597 480 525 539.5 28 4 16-31 16-29
450 1000 978 1016 790 640 635 548 585 578 30 4 20-31 16-32
500 1100 978 1016 882 715 699 609 650 635 31.5 4 20-34 20-32
600 1300 1295 1210 1050 840 813 720 770 749.5 36 4 20-37 20-35
 


  • Mua:
  • Aʻe:

  • Nā Huahana Pili