Cov khoom

Flanged End NRS Resilient Seated Gate Valves-AWWA C515 UL FM

Lus piav qhia luv luv:

Design Standard AWWA C515. Tsis-Rising qia, Resilient Seated Lub ntsej muag rau lub ntsej muag: ASME B16.10. Flanges Standard: AWWA C110/A21.10, ASME B16.1 AWWA C515 (Lwm yam Flange muaj raws li qhov kev thov) Kev tshuaj xyuas & kuaj: AWWA C515. Fusion Bonded Epoxy Coated Sab Hauv thiab Sab Nraud rau AWWA C550 Txheem Ua Haujlwm Siab: 250PSI (200 thiab 300 PSI muaj nyob ntawm kev thov) Ua Haujlwm Kub: -20 ℃ to 100 ℃ (-4 ° F txog 212 ° F) Tus neeg teb xov tooj: Teswheel, 2 "Operating Nut , Gearbox hauv LHMDW n-...


Product Detail

Khoom cim npe

Design Standard AWWA C515.
Non-Rising qia, Resilient zaum
Lub ntsej muag rau ntsej muag: ASME B16.10.
Flanges Txheem: AWWA C110 / A21.10, ASME B16.1 AWWA C515
(Lwm yam Flange muaj raws li qhov kev thov)
Inspection & testing: AWWA C515.
Fusion Bonded Epoxy Coated Sab hauv thiab Sab nrauv rau AWWA C550 Standard
Ua haujlwm siab: 250PSI
(200 thiab 300 PSI muaj nyob ntawm kev thov)
Ua haujlwm kub: -20 ℃ to 100 ℃ (-4 ° F txog 212 ° F)
Tus neeg teb xov tooj: Handwheel, 2 "Operating Nut, Gearbox

 

 

in L H M D W nd b
mm nti mm nti mm nti mm nti mm nti mm nti mm nti
2” 178 7 245 9.64 ib 120.5 Nws 4.74 ib 152 5.98 ib 180 7.08 Nws 4-19 4-0.75 Nws 16 0.63 ib
2.5 " 190 7.48 ib 258 10.15 Nws 139.5 ib 5.49 ib 178 7 180 7.08 Nws 4-19 4-0.75 Nws 18 0.7
3” 203 7.99 ib 275 10.82 Nws 152.5 ib 6 191 7.51 ib 200 7.87 ib 4-19 4-0.75 Nws 19.1 ib 0.75 ib
4” 229 9.01 Nws 333 13.11 Nws 190.5 ib 7.5 229 9 250 9.84 ib 8–19 8-0.75 Nws 19.1 ib 0.75 ib
5” 254 10 410 16.14 Nws 216 8.5 254 10 280 11.02 Nws 8–22 8-0.86 Nws 19.1 ib 0.75 ib
6” 267 10.51 Nws 453 ib 17.83 Nws 241.5 ib 9.5 ib 279 10.98 Nws 300 11.81 Nws 8–22 8-0.86 Nws 19.1 ib 0.75 ib
8 " 292 ib 11.49 Nws 532 ib 20.94 Nws 298.5 ib 11.75 Nws 343 13.5 Nws 350 13.77 Nws 8–22 8-0.86 Nws 22.2 0.87 ib
10” 330 12.99 Nws 646 ib 25.43 Nws 362 ib 14.25 Nws 406 15.98 Nws 400 15.74 Nws 12-25 12-0.98 Nws 23.8 ib 0.93 ua
12 " 356 14.01 Nws 733 ua 28.85 Nws 432 ib 17 483 ib 19.01 Nws 500 19.68 Nws 12-25 12-0.98 Nws 25.4 ib 1
14" 381 ib 15 908 ua 35.74 ib 476 ib 18.74 Nws 533 ua 20.98 Nws 600 23.62 Nws 12-29 12-1.14 Nws 25.4 ib 1
16” 406 15.98 Nws 965 ib 37.99 ib 539.5 ib 21.24 Nws 597 ib 23.5 Nws 600 23.62 Nws 16-29 16-1.14 Nws 25.4 ib 1
18" 432 ib 17 1057 ib 41.61 ib 578 ib 22.75 Nws 635 ib 25 750 27.55 Nws 16-32 : kuv 16-1.25 Nws 28.6 ib 1.12
20" 457 ib 17.99 Nws 1190 ib 46.85 ib 635 ib 25 699 ib 27.51 Nws 750 27.55 Nws 20-32 : kuv 20-1.25 Nws 28.6 ib 1.12
24" 508 20 ib 1363 53.66 ib ib 749.5 29.5 ib 8 13 32 750 27.55 Nws 20-35 20-1.37 Nws 30.1 ib 1.18

Cov duab ntau lawm


  • Yav dhau los:
  • Tom ntej:

  • Yam khoom