MJ+MJ/FL+MJ End NRS Resilient Seated Gate Valves-AWWA C515 UL FM
Specification:
Design Standard AWWA C515. Non-Rising qia, Resilient zaum Lub ntsej muag rau ntsej muag: ASME B16.10. MJ*MJ to AWWA C111/A21.11-12 (FL * MJ muaj nyob rau ntawm kev thov) Insoection & testing: AWWA C515 Fusion Bonded Epoxy Coated Sab Hauv thiab Sab Nraud rau AWWA C550 Standard Ua haujlwm siab: 250PSI (200 thiab 300 PSI muaj nyob ntawm kev thov) Ua hauj lwm kub: -20 ℃ to 100 ℃ (-4 ° F txog 212 ° F) Tus neeg teb xov tooj: Handwheel, 2 "Operating Nut, GearboxTSIS MUAJ. | Ib feem | Khoom siv (ASTM) |
1 | Lub cev | ASTM A536 Cov Khoom Siv Hluav Taws Xob |
2 | Npuag | Ductile lron EPDM / NBR Encapsulated |
3 | Txiv Ntseej | Brass ASTM B124 C37700 |
4 | Qe | Stainless hlau AISI 420 |
5 | Bonnet | ASTM A536 Cov Khoom Siv Hluav Taws Xob |
6 | Wedge Nut Gasket | Roj hmab NBR |
7 | Cov ntxhua khaub ncaws | Nylon / tooj dag ASTM B124 C37700 |
8 | O-ring | Roj hmab NBR |
9 | caj pas | ASTM A536 Cov Khoom Siv Hluav Taws Xob |
10 | Kev ua haujlwm ceev | ASTM A536 Cov Khoom Siv Hluav Taws Xob |
11 | Bonnet Gasket | Roj hmab NBR |
12 | Bonnet / Gland Bolt | CS Nrog ZINC Plated / SS304 |
13 | Plua plav Cap | Roj hmab NBR |
14 | Sab saum toj Bolts | CS Nrog ZINC Plated / SS304 |
DIMENSIONS AWWA C111/A21.11-12 C515-09(b)
nti | L | H | C | D | b | nd | A | E | B | |||||||||
mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | mm | nti | |
2 ″ | 210 | 8.27 ib | 262 | 10.31 Nws | 120.5 Nws | 4.74 ib | 157.2 ib | 6.19 ib | 16 | 0.63 ib | 2-19 | 2-0.75 Nws | 90 | 3.54 ib | 63.5 ib | 2.50 Nws | 67.5 ib | 2.66 ib |
3 ″ | 203 | 7.99 ib | 283 | 11.14 Nws | 157.2 ib | 6.19 ib | 195 | 7.68 ib | 19.1 ib | 0.75 ib | 4-19 | 4-0.75 Nws | 125.5 Nws | 4.94 ib | 63.5 ib | 2.50 Nws | 103.5 ib | 4.07 Nws |
4 ″ | 229 | 9.02 Nws | 351 | 13.80 Nws | 190.5 ib | 7.50 Nws | 231 | 9.09 ib | 19.1 ib | 0.75 ib | 4-22.3 Nws | 4-0.88 Nws | 153 | 6.02 ib | 63.5 ib | 2.50 Nws | 124.5 ib | 4.90 ib |
6 ″ | 267 | 10.51 Nws | 453 ib | 17.83 Nws | 241.3 ib | 9.50 Nws | 282 | 11.10 Nws | 19.1 ib | 0.75 ib | 6-22.3 Nws | 6-0.88 Nws | 206.5 ib | 8.13 | 63.5 ib | 2.50 Nws | 178 | 7.01 Nws |
8 ″ | 292 ib | 11.50 Nws | 559 ib | 22.01 Nws | 298.5 ib | 11.75 Nws | 340 | 13.39 Nws | 22.2 | 0.87 ib | 6-22.3 Nws | 6-0.88 Nws | 261 | 10.28 Nws | 63.5 ib | 2.50 Nws | 232.5 ib | 9.15 Nws |
10″ | 330 | 12.99 Nws | 668 ib | 26.30 Nws | 355.6 ib | 14.00 Nws | ib 397 | 15.63 Nws | 23.8 ib | 0.94 ib | 8-22.3 Nws | 8-0.88 Nws | 3 13.5 | 12.34 Nws | 63.5 ib | 2.50 Nws | 284.5 ib | 11.20 Nws |
12 ″ | 356 | 14.02 Nws | 753 ua | 29.65 Nws | 413 | 16.26 Nws | 454 ib | 17.87 Nws | 25.4 ib | 1.00 Nws | 8-22.3 Nws | 8-0.88 Nws | 367 ib | 14.45 Nws | 63.5 ib | 2.50 Nws | 338 | 13.31 Nws |
14 ″ | 381 ib | 15.00 Nws | 918 ua | 36.14 Nws | 476.3 ib | 18.75 Nws | 523 ib | 20.59 Nws | 25.4 ib | 1.00 Nws | 10-22.3 Nws | 10-0.88 Nws | 420.5 ib | 16.56 Nws | 88.9 ua | 3.50 Nws | 392.5 ib | 15.45 Nws |
16 ″ | 406 | 15.98 Nws | 975 ib | 38.39 Nws | 533.4 ib | 21.00 Nws | 580 | 22.83 Nws | 25.4 ib | 1.00 Nws | 12-22.3 Nws | 12-0.88 Nws | 474 ib | 18.66 Nws | 88.9 ua | 3.50 Nws | 445.7 ib | 17.55 Nws |
18 ″ | 432 ib | 17.01 Nws | 1067 ib | 42.01 Nws | 590.6 ib | 23.25 Nws | 638 ib | 25.12 Nws | 25.4 ib | 1.00 Nws | 12-22.3 Nws | 12-0.88 Nws | 527 ib | 20.75 Nws | 88.9 ua | 3.50 Nws | 499 ib | 19.65 Nws |
20″ | 457 ib | 17.99 Nws | 1199 ib | 47.20 Nws | 647.7 ib | 25.50 Nws | 695 ib | 27.36 Nws | 28.6 ib | 1.13 | 14-22.3 Nws | 14-0.88 Nws | 580.5 ib | 22.85 Nws | 88.9 ua | 3.50 Nws | 552.5 ib | 21.75 Nws |
24 ″ | 508 | 20.00 Nws | ib 1363 | 53.66 ib | 762 ib | 30.00 Nws | 810 | 31.89 Nws | 30.1 ib | 1.19 | 16-22.3 Nws | 16-0.88 Nws | 687 ib | 27.05 Nws | 88.9 ua | 3.50 Nws | 659 ib | 25.94 Nws |
Cov duab ntau lawm