Cov khoom

Flanged End OSY Resilient Seated Gate Valves-AWWA C515 UL FM

Lus piav qhia luv luv:

Specification: Tsim Qauv AWWA C515. Lub ntsej muag rau ntsej muag: ASME B16.10. Flanges Standard: AWWA C110/A21.10, ASME B16.1 AWWA C515 (Lwm Flange Hom muaj raws li qhov kev thov) Fusion Bonded Epoxy Coated rau AWWA C550 Standard Inspection & testing: AWWA C515. Ua hauj lwm siab: 250PSI (200 thiab 300 PSI muaj nyob rau hauv kev thov) Ua hauj lwm kub: -20 ℃ to 100 ℃ (-4 ° F txog 212 ° F) Tus neeg teb xov tooj: Handwheel, Gearbox Tsis muaj cov khoom siv (ASTM) 1 Lub Cev Cov Hlau Hlau ASTM A536 2 Ntiv Nplhaib Ductile Lron E...


Product Detail

Khoom cim npe

Specification:
Design Standard AWWA C515.
Lub ntsej muag rau ntsej muag: ASME B16.10.
Flanges Txheem: AWWA C110 / A21.10, ASME B16.1 AWWA C515
(Lwm yam Flange muaj raws li qhov kev thov)
Fusion Bonded Epoxy Coated rau AWWA C550 Standard
Inspection & testing: AWWA C515.
Ua haujlwm siab: 250PSI
(200 thiab 300 PSI muaj nyob ntawm kev thov)
Ua haujlwm kub: -20 ℃ to 100 ℃ (-4 ° F txog 212 ° F)
Tus neeg teb xov tooj: Handwheel, Gearbox

 

No Ib feem Khoom siv (ASTM)
1 Lub cev Hlau Hlau ASTM A536
2 Npuag Ductile lron EPDM / NBR Encapsulated
3 Txiv Ntseej Brass ASTM B124 C37700
4 Qe Stainless hlau AISI 420
5 Bonnet Hlau Hlau ASTM A536
6 Ntim Flexinle Graphite
7 caj pas Hlau Hlau ASTM A536
8 Yawg Hlau Hlau ASTM A536
9 Stem Txiv Ntoo Brass ASTM B124 C37700
10 Handwheel Hlau Hlau ASTM A536
11 PIN Stainless hlau
12 Bonnet Gasket Roj hmab NBR
13 Bonnet / Gland Bolt CS Nrog ZINC Plated / SS304
14 Yoke Gland Hlau Hlau ASTM A536
15 Handwheel Bolts Hlau Hlau ASTM A536

Qhov ntev

nti H L D M b W nd
mm nti mm nti mm nti mm nti mm nti mm nti mm nti
2 ″ 354 ib 13.94 Nws 178 7 152 5.98 ib 120.5 Nws 4.74 ib 16 0.63 ib 200 7.87 ib 4-19 4-0.75 Nws
2.5 " 421 16.57 Nws 190 7.48 ib 178 7 139.5 ib 5.49 ib 18 0.71 ib 200 7.87 ib 4-19 4-0.75 Nws
3 ″ 480 18.90 Nws 203 7.99 ib 191 7.52 ib 152.5 ib 6 19.1 ib 0.75 ib 250 9.84 ib 4-19 4-0.75 Nws
4 ″ 455 17.91 Nws 229 9.02 Nws 229 9.02 Nws 190.5 ib 7.5 19.1 ib 0.75 ib 280 11.02 Nws 8–19 8-0.75 Nws
5 ″ 530 20.87 Nws 254 10 254 10 216 8.50 Nws 19.1 ib 0.75 ib 280 11.02 Nws 8–22 8-0.87 Nws
6 ″ 640 25.20 Nws 267 10.51 Nws 279 10.98 Nws 241.3 ib 9.5 ib 19.1 ib 0.75 ib 350 13.78 Nws 8–22 8-0.87 Nws
8 ″ 798 ib 31.42 Nws 292 ib 11.50 Nws 343 13.50 Nws 298.5 ib 11.75 Nws 22.2 0.87 ib 400 15.75 Nws 8–22 8-0.87 Nws
10″ 957 ua 37.68 ib 330 12.99 Nws 406 15.98 Nws 362 ib 14.25 Nws 23.8 ib 0.94 ib 450 17.72 Nws 12-25 12-0.98 Nws
12 ″ 1088 ib 42.83 ib 356 14.02 Nws 483 ib 19.02 Nws 432 ib 17 25.4 ib 1 540 21.26 Nws 12-25 12-0.98 Nws
14 ″ 1293 ib 50.91 ib 381 ib 15 533 ua 20.98 Nws 476 ib 18.74 Nws 25.4 ib 1 600 23.62 Nws 12-29 12-1.14 Nws
16 ″ 1405 ib 55.31 Nws 406 15.98 Nws 597 ib 23.50 Nws 539.5 ib 21.24 Nws 25.4 ib 1 600 23.62 Nws 16-29 16-1.14 Nws
18 ″ 1552 ib 61.10 Nws 432 ib 17 635 ib 25 578 ib 22.75 Nws 25.4 ib 1 600 23.62 Nws 16-32 : kuv 16-1.26 Nws
20″ 1700 66.93 ib 457 ib 17.99 Nws 699 ib 27.52 Nws 635 ib 25 28.6 ib 1.13 750 29.53 Nws 20-32 : kuv 20-1.26 Nws
24 ″ Xyoo 1983 78.07 ib 508 20 8 13 32 ib 749.5 29.5 ib 30.1 ib 1.19 750 29.53 Nws 20-35 20-1.38 Nws

 

Cov duab ntau lawm

 
 
 

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom