Flanged End Non-Rising Stem Gate Valves-BS3464
1.Standard- BS3464 နှင့်ကိုက်ညီသည်။
2.Face to Face သည် BS3464 နှင့် ကိုက်ညီသည်။
3. Flange ကို JIS B2212 သို့ တူးထားသည်။
4.Material: သံထည်
5.Normal Pressure:PN10
6. အရွယ်အစား- DN40-DN400
Non-rising stem metal seated gate valve BS 3464
DN | 40 | 50 | 65 | 80 | ၁၀၀ | ၁၂၅ | ၁၅၀ | ၂၀၀ | ၂၅၀ | ၃၀၀ | ၃၅၀ | ၄၀၀ |
L | ၁၄၀ | ၁၄၆ | ၁၅၉ | ၁၆၅ | ၁၇၂ | ၁၉၀ | ၂၁၀ | ၂၄၁ | ၂၇၃ | ၃၀၅ | ၃၈၁ | ၄၀၆ |
H | ၂၈၃ | ၃၀၁ | ၃၃၃ | ၃၇၁ | ၄၀၅ | ၄၆၃ | ၅၀၄ | ၆၀၂ | ၆၈၉ | ၇၇၃ | ၈၈၅ | ၉၆၄ |
D | ၁၃၃ | ၁၅၂ | ၁၆၅ | ၁၈၄ | ၂၁၆ | ၂၅၄ | ၂၇၉ | ၃၃၇ | ၄၀၆ | ၄၅၇ | ၅၂၇ | ၅၇၈ |
PCD | ၉၈.၄ | ၁၁၄.၃ | ၁၂၇ | ၁၄၆ | ၁၇၇.၈ | ၂၀၉.၆ | ၂၃၅ | ၂၉၂.၁ | 355.6 | ၄၀၆.၄ | ၄၆၉.၉ | ၅၂၀.၇ |
n-φd | ၄-၁၆ | ၄-၁၉ | ၄-၁၉ | ၄-၁၉ | ၈-၁၉ | ၈-၁၉ | ၈-၂၃ | ၈-၂၃ | ၁၂-၂၃ | ၁၂-၂၆ | ၁၂-၂၆ | ၁၂-၂၆ |
C | ၁၆၀ | ၁၈၀ | ၁၈၀ | ၂၀၀ | ၂၅၀ | ၂၈၀ | ၂၈၀ | ၃၄၀ | ၃၄၀ | ၄၀၀ |
|
|
Write your message here and send it to us