Cov khoom

Ductile Hlau Riam rooj vag Valve

Lus piav qhia luv luv:

NRS/OS&Y riam rooj vag Valve BI-Directional ntsej muag rau ntsej muag: EN 558 S20 MSS SP-81. Flange Standard: EN1092-2, BS10, T / E, T / D, MSS SP-81 Kev tshuaj xyuas & kuaj: BS EN 12266-1 / AWWA C520 Ua haujlwm kub: -20 ℃ to 100 ℃ (-4 ° F txog 212 ° F) MATERIAL NO. Cov Khoom Siv 1 U Seat EPDM 2 Lub Cev Lub Cev Muaj Zog Lron 3 Riam SS316 4 Packing PTFE 5 Bolts Stainless Steel 6 Packing Gland Ductile lron 7 Yoke SS420 8 Stem SS420 9 Stem Nut Brass 10 Handwheel Ductile...


Product Detail

Khoom cim npe

NRS/OS&YRiam rooj vag ValveBI-Kev taw qhia
Ntsej muag ntsej muag: EN 558 S20 MSS SP-81.
Flange Txheem: EN1092-2, BS10, T / E, T / D, MSS SP-81
Kev soj ntsuam thiab kuaj: BS EN 12266-1 / AWWA C520
Ua haujlwm kub: -20 ℃ to 100 ℃ (-4 ° F txog 212 ° F)
 
KHOOM
TSIS MUAJ. Ib feem Khoom siv
1 U Seat EPDM
2 Lub cev Ductile lron
3 riam SIB 316
4 Ntim PTFE
5 Bolts Stainless hlau
6 Packing Gland Ductile lron
7 Yawg SIB 420
8 Qe SIB 420
9 Stem Txiv Ntoo tooj dag
10 Handwheel Ductile lron
DIMENSION
DN H TS EN 1092-2 (PN10) BS 10 T/D BS 10 T / E ANSI MSS SP-81 W
L D nM L D nM L D nM L D nM
50 337 43 125 4-M16 43 114.3 ib 4-5/8 " 43 114.3 ib 4-5/8 " 48 120.5 Nws 4-5/8 " 180
65 357 ib 46 145 4-M16 46 146 4-5/8 " 46 146 4-5/8 " 48 139.5 ib 4-5/8 " 180
80 400 46 160 8-M16 46 165.1 ib 4-5/8 " 46 165.1 ib 4-5/8 " 51 152.5 ib 4-5/8 " 200
100 4 35 52 180 8-M16 52 177.8 ib 8-5/8 " 52 177.8 ib 8-5/8 " 51 190.5 ib 8-5/8 " 250
125 519 ib 56 210 8-M16 56 209.8 ib 8-5/8 " 56 209.8 ib 8-5/8 " 51 216 8-3/4 " 300
150 550 56 240 8-M20 56 235 8-5/8 " 56 235 8-3/4 " 57 241.5 ib 8-3/4 " 300
200 648 ib 60 295 8-M20 60 292.1 ib 8-5/8 " 60 292.1 ib 8-3/4 " 70 298.5 ib 8-3/4 " 350
250 735 ib 68 350 12-M20 68 355.6 ib 8-3/4 " 68 355.6 ib 12-3/4 " 70 362 ib 12-7/8 " 400
300 879 ib 78 400 12-M20 78 406.4 ib 12-3/4 " 78 406.4 ib 12-7/8 " 76 432 ib 12-7/8 " 500
350 967 ib 78 460 16-M20 78 469.9 ib 12-7/8 " 78 469.9 ib 12-7/8 " 76 476 ib 12-1 ″ 500
400 1068 ib 102 515 16-M24 102 520.7 ib 12-7/8 " 102 520.7 ib 12-7/8 " 89 539.5 ib 12-1 ″ 500
450 1169 ib 114 565 ib 20 - M24 114 584.2 ib 12-7/8 " 114 584.2 ib 16-7/8 " 89 578 ib 16-1-1/8 " 500
500 1267 ib 127 620 20 - M24 127 ib 641.3 16-7/8 " 127 ib 641.3 16-7/8 " 114 635 ib 20-1-1-8 " 600
600 1480 154 725 ib 20 - M27 154 755.6 ib 16-1 " 154 755.6 ib 16-7/8 " 114 ib 749.5 20-1-1/4 " 600
 
 
 
 
 
 
 
 
 

  • Yav dhau los:
  • Tom ntej:

  • Yam khoom