Flanged End NRS Resilient Seated Gate Valves-SABS664-665
1.Standard: Raws li SABS664
2.Face to Face ua raws li SABS664
3.Flange laum rau BS EN1092 / BS10 T / DT / E
4.Material: Cov Hlau Hlau
5.Normal Pressure: PN10/16/25
6. Loj: DN40-DN1000
No | Ib feem | Khoom siv |
1 | Lub cev | Hlau Hlau |
2 | Npuag | DI & EPDM |
3 | Txiv Ntseej | tooj dag |
4 | Bonnet | Hlau Hlau |
5 | Qe | SIB 420 |
6 | caj pas | tooj dag |
7 | Handwheel | Hlau Hlau |
8 | Bonnet Gasket | NBR/EPDM |
9 | Bonnet / Gasket Bolt | CS Nrog ZINC Plated / SS304 |
10 | Wedge Nut Gasket | NBR/EPDM |
11 | Cov ntxhua khaub ncaws | Nylon / tooj dag |
12 | O-ring | NBR/EPDM |
13 | Plua plav Cap | NBR/EPDM |
14 | Handwheel Bolts | SIB 304 |
Qhov ntev
DN | L | H | D | C | M | b | f | W | nd | ||||||
F4 | F5 | BS 5163/665 UAS | 664 ib | PN10 | NP16 | PN10 | NP16 | PN10 | NP16 | ||||||
40 | 140 | 240 | 165 | 205 | 150 | 84 | 84 | 110 | 110 | 19 | 3 | 160 | 4-19 | 4-19 | |
50 | 150 | 250 | 178 | 216 | 258 | 165 | 99 | 99 | 125 | 125 | 19 | 3 | 160 | 4-19 | 4-19 |
65 | 170 | 270 | 190 | 262 | 185 | 118 | 118 | 145 | 145 | 19 | 3 | 160 | 4-19 | 4-19 | |
80 | 180 | 280 | 203 | 229 | 305 | 200 | 132 | 132 | 160 | 160 | 19 | 3 | 200 | 8–19 | 8–19 |
100 | 190 | 300 | 229 | 254 | 350 | 220 | 156 | 156 | 180 | 180 | 19 | 3 | 250 | 8–19 | 8–19 |
125 | 200 | 325 | 254 | 364 ib | 250 | 184 | 184 | 210 | 210 | 19 | 3 | 280 | 8–19 | 8–19 | |
150 | 210 | 350 | 267 | 280 | 436 ib | 285 | 211 | 211 | 240 | 240 | 19 | 3 | 300 | 8–23 | 8–23 |
200 | 230 | 400 | 292 ib | 317 | 5 35 | 340 | 266 | 266 | 295 | 295 | 20 | 3 | 350 | 8–23 | 12-23 |
250 | 250 | 450 | 330 | 356 | 634 ib | 405 | 319 | 319 | 350 | 355 | 22 | 3 | 400 | 12-23 | 12-28 |
300 | 270 | 500 | 356 | 380 | 721 ib | 460 | 370 | 370 | 400 | 410 | 24.5 ib | 4 | 480 | 12-23 | 12-28 |
350 | 290 | 550 | 381 ib | 470 ib | 783 ua | 520 | 429 ib | 429 ib | 460 | 470 ib | 26.5 ib | 4 | 560 | 16-23 | 16-28 |
400 | 310 | 600 | 406 | 470 ib | 902 ib | 580 | 480 | 480 | 515 | 525 | 28 | 4 | 560 | 16-28 | 16-31 |
450 | 330 | 650 | 432 ib | 485 ib | 980 ua | 640 | 530 | 548 ib | 565 ib | 585 ib | 30 | 4 | 750 | 20-28 | 20-31 : kuv |
500 | 350 | 700 | 457 ib | 510 | 1092 ib | 715 ib | 582 ib | 609 ib | 620 | 650 | 31.5 ib | 4 | 750 | 20-28 | 20-34 : kuv |
600 | 390 | 800 | 508 | 600 | 1275 ib | 840 ib | 682 ib | 7 20 | 725 ib | 770 ib | 36 | 5 | 750 | 20-31 : kuv | 20-37 : kuv |
700 | 430 | 900 | 610 | 1513 | 9 10 | 794 ib | 794 ib | 840 ib | 840 ib | 39.5 ib | 5 | 950 ua | 24-31 : kuv | 24-37 : kuv | |
800 | 470 ib | 1000 | 660 | 1663 | 1025 | 901 ib | 901 ib | 950 ua | 950 ua | 43 | 5 | 950 ua | 24-34 : kuv | 24-41 : kuv | |
900 | 510 | 1100 | 711 ib | Xyoo 1837 | 1125 | 1001 | 1001 | 1050 | 1050 | 46.5 ib | 5 | 1050 | 28-34 : kuv | 28-41 : kuv | |
1000 | 550 | 1200 | 811 ib | 2050 | 1255 | 1112 | 1112 | 1160 | 1170 ib | 50 | 5 | 1050 | 28-37 : kuv | 28-44 : kuv |
Cov duab ntau lawm